2010-2011 season recap
Results and statistics reflect the available archive, not a certified complete season. Scoring evidence compiled through November 4, 2026; state summaries checked November 6.
Boys Varsity
Head coach: Matt Schneider
Recorded meet results: 9–1 · Partial archive count
State: Qualified (1A); place unknown
Team scoring highlights
| Highest meet total | Mean verified meet total | Scoring performances | Highest individual round | Highest five-game Baker round | Highest Baker game |
|---|---|---|---|---|---|
| 2,856 | 2,688.9 | 10 | 1,947 | 982 | 257 |
The mean uses verified scoring performances, including eligible postseason meets. It is not a regular-season team average. Two opponents in a triangular share one W-SR scoring performance.
Individual highlights
| Bowler | Recorded games | Average | High game | High two-game series |
|---|---|---|---|---|
| Dylan Walters | 20 | 206.5 | 264 | 473 |
| Trevor Yanda | 18 | 184.5 | 245 | 477 |
| Alex Bleadorn | 18 | 176.9 | 247 | 431 |
| Chris Davis | 20 | 172.8 | 231 | 394 |
| Jordan Miller | 16 | 156.8 | 206 | 378 |
| Nik Demuth | 18 | 154.6 | 203 | 386 |
| Clayton Nagen | 2 | 153 | 156 | 306 |
| Colin Meyer | 2 | 152.5 | 183 | 305 |
| Andrew Holden | 2 | 145 | 157 | 290 |
| Grant Johnson | 4 | 129.8 | 153 | 260 |
Averages use all available recorded season games, with no minimum game requirement. A blank means no eligible season-average data is available. Unbowled zeros are excluded. District games count toward eligible high-game records but not averages. Separate postseason event books are excluded from season averages.
Meet results (11 recorded entries)
Only counted outcomes contribute to the record above. Missing dates and scores remain unknown. Tournament entries and unresolved squad assignments may be retained without a win or loss.
| Date | Opponent / event | W-SR | Opponent | Result |
|---|---|---|---|---|
| 2010-11-23 | West Dubuque | 2585 | 2780 | Loss |
| 2010-12-03 | AGWSR | 2577 | 2439 | Win |
| 2010-12-10 | Columbus | 2667 | 2523 | Win |
| 2010-12-17 | West Delaware | 2754 | 2657 | Win |
| 2011-01-07 | Tripoli | 2664 | 2576 | Win |
| 2011-01-14 | Oelwein | 2577 | 2507 | Win |
| 2011-01-28 | Valley Lutheran | 2856 | 2137 | Win |
| 2011-01-29 | Columbus | 2682 | 2043 | Win |
| 2011-02-08 | Marion | 2784 | 2597 | Win |
| 2011-02-11 | Denver | 2743 | 1892 | Win |
| 2011-02-19 | Opponent | 2798 | — | Not counted |
Available individual scores (180 entries)
Game and two-game series entries are separate views of the evidence; do not add them together. Some published entries provide only a high game or series total. Postseason and District high-game evidence may appear here without affecting season averages.
| Date | Event | Bowler | Score type | Pins | Scope |
|---|---|---|---|---|---|
| 2010-11-23 | West Dubuque | Chris Davis | Game | 137 | Recorded performance |
| 2010-11-23 | West Dubuque | Chris Davis | Game | 198 | Recorded performance |
| 2010-11-23 | West Dubuque | Chris Davis | Two-game series | 335 | Recorded performance |
| 2010-11-23 | West Dubuque | Clayton Nagen | Game | 156 | Recorded performance |
| 2010-11-23 | West Dubuque | Clayton Nagen | Game | 150 | Recorded performance |
| 2010-11-23 | West Dubuque | Clayton Nagen | Two-game series | 306 | Recorded performance |
| 2010-11-23 | West Dubuque | Colin Meyer | Game | 122 | Recorded performance |
| 2010-11-23 | West Dubuque | Colin Meyer | Game | 183 | Recorded performance |
| 2010-11-23 | West Dubuque | Colin Meyer | Two-game series | 305 | Recorded performance |
| 2010-11-23 | West Dubuque | Dylan Walters | Game | 202 | Recorded performance |
| 2010-11-23 | West Dubuque | Dylan Walters | Game | 201 | Recorded performance |
| 2010-11-23 | West Dubuque | Dylan Walters | Two-game series | 403 | Recorded performance |
| 2010-11-23 | West Dubuque | Nik Demuth | Game | 118 | Recorded performance |
| 2010-11-23 | West Dubuque | Nik Demuth | Game | 193 | Recorded performance |
| 2010-11-23 | West Dubuque | Nik Demuth | Two-game series | 311 | Recorded performance |
| 2010-11-23 | West Dubuque | Trevor Yanda | Game | 180 | Recorded performance |
| 2010-11-23 | West Dubuque | Trevor Yanda | Game | 214 | Recorded performance |
| 2010-11-23 | West Dubuque | Trevor Yanda | Two-game series | 394 | Recorded performance |
| 2010-12-03 | AGWSR | Alex Bleadorn | Game | 127 | Recorded performance |
| 2010-12-03 | AGWSR | Alex Bleadorn | Game | 219 | Recorded performance |
| 2010-12-03 | AGWSR | Alex Bleadorn | Two-game series | 346 | Recorded performance |
| 2010-12-03 | AGWSR | Andrew Holden | Game | 133 | Recorded performance |
| 2010-12-03 | AGWSR | Andrew Holden | Game | 157 | Recorded performance |
| 2010-12-03 | AGWSR | Andrew Holden | Two-game series | 290 | Recorded performance |
| 2010-12-03 | AGWSR | Chris Davis | Game | 130 | Recorded performance |
| 2010-12-03 | AGWSR | Chris Davis | Game | 231 | Recorded performance |
| 2010-12-03 | AGWSR | Chris Davis | Two-game series | 361 | Recorded performance |
| 2010-12-03 | AGWSR | Dylan Walters | Game | 225 | Recorded performance |
| 2010-12-03 | AGWSR | Dylan Walters | Game | 164 | Recorded performance |
| 2010-12-03 | AGWSR | Dylan Walters | Two-game series | 389 | Recorded performance |
| 2010-12-03 | AGWSR | Grant Johnson | Game | 107 | Recorded performance |
| 2010-12-03 | AGWSR | Grant Johnson | Game | 153 | Recorded performance |
| 2010-12-03 | AGWSR | Grant Johnson | Two-game series | 260 | Recorded performance |
| 2010-12-03 | AGWSR | Trevor Yanda | Game | 196 | Recorded performance |
| 2010-12-03 | AGWSR | Trevor Yanda | Game | 137 | Recorded performance |
| 2010-12-03 | AGWSR | Trevor Yanda | Two-game series | 333 | Recorded performance |
| 2010-12-10 | Columbus | Alex Bleadorn | Game | 138 | Recorded performance |
| 2010-12-10 | Columbus | Alex Bleadorn | Game | 208 | Recorded performance |
| 2010-12-10 | Columbus | Alex Bleadorn | Two-game series | 346 | Recorded performance |
| 2010-12-10 | Columbus | Chris Davis | Game | 200 | Recorded performance |
| 2010-12-10 | Columbus | Chris Davis | Game | 181 | Recorded performance |
| 2010-12-10 | Columbus | Chris Davis | Two-game series | 381 | Recorded performance |
| 2010-12-10 | Columbus | Dylan Walters | Game | 194 | Recorded performance |
| 2010-12-10 | Columbus | Dylan Walters | Game | 201 | Recorded performance |
| 2010-12-10 | Columbus | Dylan Walters | Two-game series | 395 | Recorded performance |
| 2010-12-10 | Columbus | Grant Johnson | Game | 117 | Recorded performance |
| 2010-12-10 | Columbus | Grant Johnson | Game | 142 | Recorded performance |
| 2010-12-10 | Columbus | Grant Johnson | Two-game series | 259 | Recorded performance |
| 2010-12-10 | Columbus | Jordan Miller | Game | 167 | Recorded performance |
| 2010-12-10 | Columbus | Jordan Miller | Game | 160 | Recorded performance |
| 2010-12-10 | Columbus | Jordan Miller | Two-game series | 327 | Recorded performance |
| 2010-12-10 | Columbus | Nik Demuth | Game | 132 | Recorded performance |
| 2010-12-10 | Columbus | Nik Demuth | Game | 148 | Recorded performance |
| 2010-12-10 | Columbus | Nik Demuth | Two-game series | 280 | Recorded performance |
| 2010-12-17 | West Delaware | Alex Bleadorn | Game | 202 | Recorded performance |
| 2010-12-17 | West Delaware | Alex Bleadorn | Game | 147 | Recorded performance |
| 2010-12-17 | West Delaware | Alex Bleadorn | Two-game series | 349 | Recorded performance |
| 2010-12-17 | West Delaware | Chris Davis | Game | 153 | Recorded performance |
| 2010-12-17 | West Delaware | Chris Davis | Game | 158 | Recorded performance |
| 2010-12-17 | West Delaware | Chris Davis | Two-game series | 311 | Recorded performance |
| 2010-12-17 | West Delaware | Dylan Walters | Game | 192 | Recorded performance |
| 2010-12-17 | West Delaware | Dylan Walters | Game | 201 | Recorded performance |
| 2010-12-17 | West Delaware | Dylan Walters | Two-game series | 393 | Recorded performance |
| 2010-12-17 | West Delaware | Jordan Miller | Game | 162 | Recorded performance |
| 2010-12-17 | West Delaware | Jordan Miller | Game | 146 | Recorded performance |
| 2010-12-17 | West Delaware | Jordan Miller | Two-game series | 308 | Recorded performance |
| 2010-12-17 | West Delaware | Nik Demuth | Game | 155 | Recorded performance |
| 2010-12-17 | West Delaware | Nik Demuth | Game | 198 | Recorded performance |
| 2010-12-17 | West Delaware | Nik Demuth | Two-game series | 353 | Recorded performance |
| 2010-12-17 | West Delaware | Trevor Yanda | Game | 232 | Recorded performance |
| 2010-12-17 | West Delaware | Trevor Yanda | Game | 245 | Recorded performance |
| 2010-12-17 | West Delaware | Trevor Yanda | Two-game series | 477 | Recorded performance |
| 2011-01-07 | Tripoli | Alex Bleadorn | Game | 183 | Recorded performance |
| 2011-01-07 | Tripoli | Alex Bleadorn | Game | 171 | Recorded performance |
| 2011-01-07 | Tripoli | Alex Bleadorn | Two-game series | 354 | Recorded performance |
| 2011-01-07 | Tripoli | Chris Davis | Game | 195 | Recorded performance |
| 2011-01-07 | Tripoli | Chris Davis | Game | 187 | Recorded performance |
| 2011-01-07 | Tripoli | Chris Davis | Two-game series | 382 | Recorded performance |
| 2011-01-07 | Tripoli | Dylan Walters | Game | 205 | Recorded performance |
| 2011-01-07 | Tripoli | Dylan Walters | Game | 200 | Recorded performance |
| 2011-01-07 | Tripoli | Dylan Walters | Two-game series | 405 | Recorded performance |
| 2011-01-07 | Tripoli | Jordan Miller | Game | 206 | Recorded performance |
| 2011-01-07 | Tripoli | Jordan Miller | Game | 151 | Recorded performance |
| 2011-01-07 | Tripoli | Jordan Miller | Two-game series | 357 | Recorded performance |
| 2011-01-07 | Tripoli | Nik Demuth | Game | 117 | Recorded performance |
| 2011-01-07 | Tripoli | Nik Demuth | Game | 155 | Recorded performance |
| 2011-01-07 | Tripoli | Nik Demuth | Two-game series | 272 | Recorded performance |
| 2011-01-07 | Tripoli | Trevor Yanda | Game | 164 | Recorded performance |
| 2011-01-07 | Tripoli | Trevor Yanda | Game | 147 | Recorded performance |
| 2011-01-07 | Tripoli | Trevor Yanda | Two-game series | 311 | Recorded performance |
| 2011-01-14 | Oelwein | Alex Bleadorn | Game | 130 | Recorded performance |
| 2011-01-14 | Oelwein | Alex Bleadorn | Game | 137 | Recorded performance |
| 2011-01-14 | Oelwein | Alex Bleadorn | Two-game series | 267 | Recorded performance |
| 2011-01-14 | Oelwein | Chris Davis | Game | 150 | Recorded performance |
| 2011-01-14 | Oelwein | Chris Davis | Game | 173 | Recorded performance |
| 2011-01-14 | Oelwein | Chris Davis | Two-game series | 323 | Recorded performance |
| 2011-01-14 | Oelwein | Dylan Walters | Game | 246 | Recorded performance |
| 2011-01-14 | Oelwein | Dylan Walters | Game | 185 | Recorded performance |
| 2011-01-14 | Oelwein | Dylan Walters | Two-game series | 431 | Recorded performance |
| 2011-01-14 | Oelwein | Jordan Miller | Game | 102 | Recorded performance |
| 2011-01-14 | Oelwein | Jordan Miller | Game | 109 | Recorded performance |
| 2011-01-14 | Oelwein | Jordan Miller | Two-game series | 211 | Recorded performance |
| 2011-01-14 | Oelwein | Nik Demuth | Game | 167 | Recorded performance |
| 2011-01-14 | Oelwein | Nik Demuth | Game | 138 | Recorded performance |
| 2011-01-14 | Oelwein | Nik Demuth | Two-game series | 305 | Recorded performance |
| 2011-01-14 | Oelwein | Trevor Yanda | Game | 212 | Recorded performance |
| 2011-01-14 | Oelwein | Trevor Yanda | Game | 168 | Recorded performance |
| 2011-01-14 | Oelwein | Trevor Yanda | Two-game series | 380 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Alex Bleadorn | Game | 204 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Alex Bleadorn | Game | 148 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Alex Bleadorn | Two-game series | 352 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Chris Davis | Game | 158 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Chris Davis | Game | 149 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Chris Davis | Two-game series | 307 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Dylan Walters | Game | 190 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Dylan Walters | Game | 237 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Dylan Walters | Two-game series | 427 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Jordan Miller | Game | 194 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Jordan Miller | Game | 184 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Jordan Miller | Two-game series | 378 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Nik Demuth | Game | 128 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Nik Demuth | Game | 179 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Nik Demuth | Two-game series | 307 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Trevor Yanda | Game | 209 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Trevor Yanda | Game | 201 | Recorded performance |
| 2011-01-28 | Valley Lutheran | Trevor Yanda | Two-game series | 410 | Recorded performance |
| 2011-01-29 | Columbus | Alex Bleadorn | Game | 161 | Recorded performance |
| 2011-01-29 | Columbus | Alex Bleadorn | Game | 190 | Recorded performance |
| 2011-01-29 | Columbus | Alex Bleadorn | Two-game series | 351 | Recorded performance |
| 2011-01-29 | Columbus | Chris Davis | Game | 188 | Recorded performance |
| 2011-01-29 | Columbus | Chris Davis | Game | 206 | Recorded performance |
| 2011-01-29 | Columbus | Chris Davis | Two-game series | 394 | Recorded performance |
| 2011-01-29 | Columbus | Dylan Walters | Game | 194 | Recorded performance |
| 2011-01-29 | Columbus | Dylan Walters | Game | 204 | Recorded performance |
| 2011-01-29 | Columbus | Dylan Walters | Two-game series | 398 | Recorded performance |
| 2011-01-29 | Columbus | Jordan Miller | Game | 136 | Recorded performance |
| 2011-01-29 | Columbus | Jordan Miller | Game | 157 | Recorded performance |
| 2011-01-29 | Columbus | Jordan Miller | Two-game series | 293 | Recorded performance |
| 2011-01-29 | Columbus | Nik Demuth | Game | 192 | Recorded performance |
| 2011-01-29 | Columbus | Nik Demuth | Game | 139 | Recorded performance |
| 2011-01-29 | Columbus | Nik Demuth | Two-game series | 331 | Recorded performance |
| 2011-01-29 | Columbus | Trevor Yanda | Game | 140 | Recorded performance |
| 2011-01-29 | Columbus | Trevor Yanda | Game | 211 | Recorded performance |
| 2011-01-29 | Columbus | Trevor Yanda | Two-game series | 351 | Recorded performance |
| 2011-02-08 | Marion | Alex Bleadorn | Game | 247 | Recorded performance |
| 2011-02-08 | Marion | Alex Bleadorn | Game | 141 | Recorded performance |
| 2011-02-08 | Marion | Alex Bleadorn | Two-game series | 388 | Recorded performance |
| 2011-02-08 | Marion | Chris Davis | Game | 172 | Recorded performance |
| 2011-02-08 | Marion | Chris Davis | Game | 136 | Recorded performance |
| 2011-02-08 | Marion | Chris Davis | Two-game series | 308 | Recorded performance |
| 2011-02-08 | Marion | Dylan Walters | Game | 257 | Recorded performance |
| 2011-02-08 | Marion | Dylan Walters | Game | 159 | Recorded performance |
| 2011-02-08 | Marion | Dylan Walters | Two-game series | 416 | Recorded performance |
| 2011-02-08 | Marion | Jordan Miller | Game | 146 | Recorded performance |
| 2011-02-08 | Marion | Jordan Miller | Game | 157 | Recorded performance |
| 2011-02-08 | Marion | Jordan Miller | Two-game series | 303 | Recorded performance |
| 2011-02-08 | Marion | Nik Demuth | Game | 183 | Recorded performance |
| 2011-02-08 | Marion | Nik Demuth | Game | 203 | Recorded performance |
| 2011-02-08 | Marion | Nik Demuth | Two-game series | 386 | Recorded performance |
| 2011-02-08 | Marion | Trevor Yanda | Game | 172 | Recorded performance |
| 2011-02-08 | Marion | Trevor Yanda | Game | 135 | Recorded performance |
| 2011-02-08 | Marion | Trevor Yanda | Two-game series | 307 | Recorded performance |
| 2011-02-11 | Denver | Alex Bleadorn | Game | 222 | Recorded performance |
| 2011-02-11 | Denver | Alex Bleadorn | Game | 209 | Recorded performance |
| 2011-02-11 | Denver | Alex Bleadorn | Two-game series | 431 | Recorded performance |
| 2011-02-11 | Denver | Chris Davis | Game | 174 | Recorded performance |
| 2011-02-11 | Denver | Chris Davis | Game | 180 | Recorded performance |
| 2011-02-11 | Denver | Chris Davis | Two-game series | 354 | Recorded performance |
| 2011-02-11 | Denver | Dylan Walters | Game | 209 | Recorded performance |
| 2011-02-11 | Denver | Dylan Walters | Game | 264 | Recorded performance |
| 2011-02-11 | Denver | Dylan Walters | Two-game series | 473 | Recorded performance |
| 2011-02-11 | Denver | Jordan Miller | Game | 179 | Recorded performance |
| 2011-02-11 | Denver | Jordan Miller | Game | 152 | Recorded performance |
| 2011-02-11 | Denver | Jordan Miller | Two-game series | 331 | Recorded performance |
| 2011-02-11 | Denver | Nik Demuth | Game | 104 | Recorded performance |
| 2011-02-11 | Denver | Nik Demuth | Game | 134 | Recorded performance |
| 2011-02-11 | Denver | Nik Demuth | Two-game series | 238 | Recorded performance |
| 2011-02-11 | Denver | Trevor Yanda | Game | 169 | Recorded performance |
| 2011-02-11 | Denver | Trevor Yanda | Game | 189 | Recorded performance |
| 2011-02-11 | Denver | Trevor Yanda | Two-game series | 358 | Recorded performance |
Girls Varsity
Head coach: Cara Schneider
Recorded meet results: 3–7 · Partial archive count
State: Qualified (1A); place unknown
Team scoring highlights
| Highest meet total | Mean verified meet total | Scoring performances | Highest individual round | Highest five-game Baker round | Highest Baker game |
|---|---|---|---|---|---|
| 2,322 | 1,961.3 | 12 | 1,547 | 786 | 195 |
The mean uses verified scoring performances, including eligible postseason meets. It is not a regular-season team average. Two opponents in a triangular share one W-SR scoring performance.
Individual highlights
| Bowler | Recorded games | Average | High game | High two-game series |
|---|---|---|---|---|
| Carolyn Corson | 24 | 147.2 | 227 | 394 |
| Shanna Ingersoll | 18 | 142.8 | 189 | 325 |
| Kristin Krause | 24 | 133.8 | 177 | 304 |
| Kara Roggemann | 14 | 124.7 | 147 | 279 |
| Amber Drilling | 24 | 114.6 | 177 | 297 |
| Emily Wheelock | 20 | 109.2 | 150 | 279 |
| Molly Laning | 8 | 103.5 | 146 | 249 |
| Kelsey Roggemann | 10 | 97.9 | 116 | 222 |
| Whitney Thompson | 2 | 58.5 | 73 | 117 |
Averages use all available recorded season games, with no minimum game requirement. A blank means no eligible season-average data is available. Unbowled zeros are excluded. District games count toward eligible high-game records but not averages. Separate postseason event books are excluded from season averages.
Meet results (12 recorded entries)
Only counted outcomes contribute to the record above. Missing dates and scores remain unknown. Tournament entries and unresolved squad assignments may be retained without a win or loss.
| Date | Opponent / event | W-SR | Opponent | Result |
|---|---|---|---|---|
| 2010-11-23 | West Dubuque | 1741 | 2086 | Loss |
| 2010-12-03 | AGWSR | 1859 | 2004 | Loss |
| 2010-12-10 | Columbus | 2103 | 2085 | Win |
| 2010-12-17 | West Delaware | 1830 | 2496 | Loss |
| 2011-01-07 | Tripoli | 1850 | 1868 | Loss |
| 2011-01-14 | Oelwein | 1810 | 1925 | Loss |
| 2011-01-28 | Valley Lutheran | 2219 | 1346 | Win |
| 2011-01-29 | North Iowa | 1707 | 1870 | Loss |
| 2011-02-08 | Marion | 2095 | 2232 | Loss |
| 2011-02-11 | Denver | 1934 | 1800 | Win |
| 2011-02-19 | Sub-State | 2066 | — | Not counted |
| 2011-02-24 | State | 2322 | — | Not counted |
Available individual scores (216 entries)
Game and two-game series entries are separate views of the evidence; do not add them together. Some published entries provide only a high game or series total. Postseason and District high-game evidence may appear here without affecting season averages.
| Date | Event | Bowler | Score type | Pins | Scope |
|---|---|---|---|---|---|
| 2010-11-23 | West Dubuque | Amber Drilling | Game | 99 | Recorded performance |
| 2010-11-23 | West Dubuque | Amber Drilling | Game | 99 | Recorded performance |
| 2010-11-23 | West Dubuque | Amber Drilling | Two-game series | 198 | Recorded performance |
| 2010-11-23 | West Dubuque | Carolyn Corson | Game | 129 | Recorded performance |
| 2010-11-23 | West Dubuque | Carolyn Corson | Game | 118 | Recorded performance |
| 2010-11-23 | West Dubuque | Carolyn Corson | Two-game series | 247 | Recorded performance |
| 2010-11-23 | West Dubuque | Emily Wheelock | Game | 81 | Recorded performance |
| 2010-11-23 | West Dubuque | Emily Wheelock | Game | 104 | Recorded performance |
| 2010-11-23 | West Dubuque | Emily Wheelock | Two-game series | 185 | Recorded performance |
| 2010-11-23 | West Dubuque | Kristin Krause | Game | 104 | Recorded performance |
| 2010-11-23 | West Dubuque | Kristin Krause | Game | 123 | Recorded performance |
| 2010-11-23 | West Dubuque | Kristin Krause | Two-game series | 227 | Recorded performance |
| 2010-11-23 | West Dubuque | Shanna Ingersoll | Game | 141 | Recorded performance |
| 2010-11-23 | West Dubuque | Shanna Ingersoll | Game | 132 | Recorded performance |
| 2010-11-23 | West Dubuque | Shanna Ingersoll | Two-game series | 273 | Recorded performance |
| 2010-11-23 | West Dubuque | Whitney Thompson | Game | 44 | Recorded performance |
| 2010-11-23 | West Dubuque | Whitney Thompson | Game | 73 | Recorded performance |
| 2010-11-23 | West Dubuque | Whitney Thompson | Two-game series | 117 | Recorded performance |
| 2010-12-03 | AGWSR | Amber Drilling | Game | 119 | Recorded performance |
| 2010-12-03 | AGWSR | Amber Drilling | Game | 100 | Recorded performance |
| 2010-12-03 | AGWSR | Amber Drilling | Two-game series | 219 | Recorded performance |
| 2010-12-03 | AGWSR | Carolyn Corson | Game | 133 | Recorded performance |
| 2010-12-03 | AGWSR | Carolyn Corson | Game | 155 | Recorded performance |
| 2010-12-03 | AGWSR | Carolyn Corson | Two-game series | 288 | Recorded performance |
| 2010-12-03 | AGWSR | Emily Wheelock | Game | 124 | Recorded performance |
| 2010-12-03 | AGWSR | Emily Wheelock | Game | 107 | Recorded performance |
| 2010-12-03 | AGWSR | Emily Wheelock | Two-game series | 231 | Recorded performance |
| 2010-12-03 | AGWSR | Kelsey Roggemann | Game | 97 | Recorded performance |
| 2010-12-03 | AGWSR | Kelsey Roggemann | Game | 76 | Recorded performance |
| 2010-12-03 | AGWSR | Kelsey Roggemann | Two-game series | 173 | Recorded performance |
| 2010-12-03 | AGWSR | Kristin Krause | Game | 135 | Recorded performance |
| 2010-12-03 | AGWSR | Kristin Krause | Game | 148 | Recorded performance |
| 2010-12-03 | AGWSR | Kristin Krause | Two-game series | 283 | Recorded performance |
| 2010-12-03 | AGWSR | Shanna Ingersoll | Game | 130 | Recorded performance |
| 2010-12-03 | AGWSR | Shanna Ingersoll | Game | 140 | Recorded performance |
| 2010-12-03 | AGWSR | Shanna Ingersoll | Two-game series | 270 | Recorded performance |
| 2010-12-10 | Columbus | Amber Drilling | Game | 82 | Recorded performance |
| 2010-12-10 | Columbus | Amber Drilling | Game | 123 | Recorded performance |
| 2010-12-10 | Columbus | Amber Drilling | Two-game series | 205 | Recorded performance |
| 2010-12-10 | Columbus | Carolyn Corson | Game | 139 | Recorded performance |
| 2010-12-10 | Columbus | Carolyn Corson | Game | 136 | Recorded performance |
| 2010-12-10 | Columbus | Carolyn Corson | Two-game series | 275 | Recorded performance |
| 2010-12-10 | Columbus | Kelsey Roggemann | Game | 76 | Recorded performance |
| 2010-12-10 | Columbus | Kelsey Roggemann | Game | 100 | Recorded performance |
| 2010-12-10 | Columbus | Kelsey Roggemann | Two-game series | 176 | Recorded performance |
| 2010-12-10 | Columbus | Kristin Krause | Game | 156 | Recorded performance |
| 2010-12-10 | Columbus | Kristin Krause | Game | 124 | Recorded performance |
| 2010-12-10 | Columbus | Kristin Krause | Two-game series | 280 | Recorded performance |
| 2010-12-10 | Columbus | Molly Laning | Game | 146 | Recorded performance |
| 2010-12-10 | Columbus | Molly Laning | Game | 103 | Recorded performance |
| 2010-12-10 | Columbus | Molly Laning | Two-game series | 249 | Recorded performance |
| 2010-12-10 | Columbus | Shanna Ingersoll | Game | 131 | Recorded performance |
| 2010-12-10 | Columbus | Shanna Ingersoll | Game | 177 | Recorded performance |
| 2010-12-10 | Columbus | Shanna Ingersoll | Two-game series | 308 | Recorded performance |
| 2010-12-17 | West Delaware | Amber Drilling | Game | 96 | Recorded performance |
| 2010-12-17 | West Delaware | Amber Drilling | Game | 118 | Recorded performance |
| 2010-12-17 | West Delaware | Amber Drilling | Two-game series | 214 | Recorded performance |
| 2010-12-17 | West Delaware | Carolyn Corson | Game | 113 | Recorded performance |
| 2010-12-17 | West Delaware | Carolyn Corson | Game | 112 | Recorded performance |
| 2010-12-17 | West Delaware | Carolyn Corson | Two-game series | 225 | Recorded performance |
| 2010-12-17 | West Delaware | Kelsey Roggemann | Game | 100 | Recorded performance |
| 2010-12-17 | West Delaware | Kelsey Roggemann | Game | 116 | Recorded performance |
| 2010-12-17 | West Delaware | Kelsey Roggemann | Two-game series | 216 | Recorded performance |
| 2010-12-17 | West Delaware | Kristin Krause | Game | 145 | Recorded performance |
| 2010-12-17 | West Delaware | Kristin Krause | Game | 133 | Recorded performance |
| 2010-12-17 | West Delaware | Kristin Krause | Two-game series | 278 | Recorded performance |
| 2010-12-17 | West Delaware | Molly Laning | Game | 113 | Recorded performance |
| 2010-12-17 | West Delaware | Molly Laning | Game | 101 | Recorded performance |
| 2010-12-17 | West Delaware | Molly Laning | Two-game series | 214 | Recorded performance |
| 2010-12-17 | West Delaware | Shanna Ingersoll | Game | 115 | Recorded performance |
| 2010-12-17 | West Delaware | Shanna Ingersoll | Game | 156 | Recorded performance |
| 2010-12-17 | West Delaware | Shanna Ingersoll | Two-game series | 271 | Recorded performance |
| 2011-01-07 | Tripoli | Amber Drilling | Game | 119 | Recorded performance |
| 2011-01-07 | Tripoli | Amber Drilling | Game | 96 | Recorded performance |
| 2011-01-07 | Tripoli | Amber Drilling | Two-game series | 215 | Recorded performance |
| 2011-01-07 | Tripoli | Carolyn Corson | Game | 199 | Recorded performance |
| 2011-01-07 | Tripoli | Carolyn Corson | Game | 124 | Recorded performance |
| 2011-01-07 | Tripoli | Carolyn Corson | Two-game series | 323 | Recorded performance |
| 2011-01-07 | Tripoli | Emily Wheelock | Game | 127 | Recorded performance |
| 2011-01-07 | Tripoli | Emily Wheelock | Game | 72 | Recorded performance |
| 2011-01-07 | Tripoli | Emily Wheelock | Two-game series | 199 | Recorded performance |
| 2011-01-07 | Tripoli | Kara Roggemann | Game | 120 | Recorded performance |
| 2011-01-07 | Tripoli | Kara Roggemann | Game | 106 | Recorded performance |
| 2011-01-07 | Tripoli | Kara Roggemann | Two-game series | 226 | Recorded performance |
| 2011-01-07 | Tripoli | Kelsey Roggemann | Game | 87 | Recorded performance |
| 2011-01-07 | Tripoli | Kelsey Roggemann | Game | 105 | Recorded performance |
| 2011-01-07 | Tripoli | Kelsey Roggemann | Two-game series | 192 | Recorded performance |
| 2011-01-07 | Tripoli | Kristin Krause | Game | 156 | Recorded performance |
| 2011-01-07 | Tripoli | Kristin Krause | Game | 116 | Recorded performance |
| 2011-01-07 | Tripoli | Kristin Krause | Two-game series | 272 | Recorded performance |
| 2011-01-14 | Oelwein | Amber Drilling | Game | 94 | Recorded performance |
| 2011-01-14 | Oelwein | Amber Drilling | Game | 102 | Recorded performance |
| 2011-01-14 | Oelwein | Amber Drilling | Two-game series | 196 | Recorded performance |
| 2011-01-14 | Oelwein | Carolyn Corson | Game | 141 | Recorded performance |
| 2011-01-14 | Oelwein | Carolyn Corson | Game | 149 | Recorded performance |
| 2011-01-14 | Oelwein | Carolyn Corson | Two-game series | 290 | Recorded performance |
| 2011-01-14 | Oelwein | Emily Wheelock | Game | 130 | Recorded performance |
| 2011-01-14 | Oelwein | Emily Wheelock | Game | 91 | Recorded performance |
| 2011-01-14 | Oelwein | Emily Wheelock | Two-game series | 221 | Recorded performance |
