History
Documented team records, postseason finishes, and individual State results by season. Meet records are partial counts from the current archive. Substate places appear only when the team did not advance to State. A blank postseason result means the finish is not yet verified.
Scroll sideways to view both teams.
| Boys | Girls | |
|---|---|---|
| 2026-27 | ||
| Varsity: 3-3 | 2025-26Carley Ator takes over as head coach on January 1, 2026. | Varsity: 2-71 individual State qualifier1 adaptive State qualifier |
| Varsity: 5-4 | 2024-25 | Varsity: 5-4 |
| Varsity: 5-5 | 2023-24 | Varsity: 6-4 |
| Varsity: 6-3 | 2022-23Blake Yanda takes over as head coach. | Varsity: 3-7 |
| Varsity: 8-21 individual State qualifier | 2021-22 | Varsity: 7-3 |
| Varsity: 6-2 | 2020-21 | Varsity: 3-3State: 8th20th and 22nd place State individual |
| Varsity: 6-4 | 2019-20 | Varsity: 7-1State: team qualified; place unverified4th place State individual |
| Varsity: 8-1 | 2018-19 | Varsity: 7-29th place State individual |
| Varsity: 7-3State: 5th | 2017-18 | Varsity: 8-2 |
| Varsity: 9-11 individual State qualifier | 2016-17 | Varsity: 9-1State: 5th4th place State individual |
| Varsity: 6-4State: runner-up4th and 8th place State individual | 2015-16 | Varsity: 7-3 |
| Varsity: 8-2 | 2014-15 | Varsity: 9-1 |
| Varsity: 8-3State: champion | 2013-14 | Varsity: 9-2State: team qualified; place unverified |
| Varsity: 9-1 | 2012-13 | Varsity: 8-1 |
| Varsity: 7-4Substate: 2nd | 2011-12 | Varsity: 6-4Substate: 2nd |
| Varsity: 9-1State: qualified; place unverified | 2010-11 | Varsity: 3-7State: team qualified; place unverified9th place State individual |
| Varsity: 4-5State: 9th12th place State individual | 2009-10Bowling approved as an official sport by the Boys Association. | Varsity: 3-6State: team qualified; place unverified |
| Varsity: 7-1 | 2008-09 | Varsity: 3-4 |
| Varsity: 8-2 | 2007-08Bowling approved as an official sport by the Girls Association.Cara Schneider takes over as girls coach. | Varsity: 4-6 |
| Varsity: 10-4State: qualified; place unverified2 individual State qualifiers | 2006-07 | Varsity: 2-10 |
| State: 10th | 2005-06 | Varsity: 0-3Substate: 5th (district)2nd place State individual |
| Varsity: 8-0State: runner-up | 2004-05 | Varsity: 3-5Substate: 3rd (district) |
| Varsity: 3-0 | 2003-04 | |
| 2002-03 | ||
| 2001-02Matt Schneider starts the bowling program. |
Sources: W-SR Bowling program archive, IHSAA bowling records, and linked tournament results. Postseason results reviewed November 6, 2026. Girls team appearances also checked against IAGenWeb historical listings through 2020.