2012-2013 season recap
Results and statistics reflect the available archive, not a certified complete season. Scoring evidence compiled through November 4, 2026; state summaries checked November 6.
Boys Varsity
Head coach: Matt Schneider
Recorded meet results: 9–1 · Partial archive count
Team scoring highlights
| Highest meet total | Mean verified meet total | Scoring performances | Highest individual round | Highest five-game Baker round | Highest Baker game |
|---|---|---|---|---|---|
| 3,002 | 2,742.5 | 11 | 2,045 | 964 | 225 |
The mean uses verified scoring performances, including eligible postseason meets. It is not a regular-season team average. Two opponents in a triangular share one W-SR scoring performance.
Individual highlights
| Bowler | Recorded games | Average | High game | High two-game series |
|---|---|---|---|---|
| Alex Denton | 22 | 209.3 | 256 | 472 |
| Trevor Yanda | 22 | 208 | 278 | 503 |
| Alex Yanda | 22 | 178.8 | 235 | 423 |
| Nathan Steggall | 16 | 168.9 | 246 | 409 |
| Bradyn Flaig | 16 | 157.9 | 204 | 357 |
| Cody Drilling | 16 | 150.4 | 200 | 387 |
| Colin Gray | 6 | 145.8 | 163 | 312 |
| Seth Masker | 8 | 143.4 | 164 | 311 |
| Jacob Rewerts | 2 | 139 | 163 | 278 |
| James Conklin | 2 | 138 | 138 | 276 |
Averages use all available recorded season games, with no minimum game requirement. A blank means no eligible season-average data is available. Unbowled zeros are excluded. District games count toward eligible high-game records but not averages. Separate postseason event books are excluded from season averages.
Meet results (11 recorded entries)
Only counted outcomes contribute to the record above. Missing dates and scores remain unknown. Tournament entries and unresolved squad assignments may be retained without a win or loss.
| Date | Opponent / event | W-SR | Opponent | Result |
|---|---|---|---|---|
| 2012-11-20 | Independence | 2556 | 2420 | Win |
| 2012-11-30 | Forest City | 2808 | 2386 | Win |
| 2012-12-07 | Denver | 2718 | 2325 | Win |
| 2012-12-14 | AGWSR | 2795 | 1860 | Win |
| 2013-01-11 | Marion | 2716 | 2428 | Win |
| 2013-01-14 | North Iowa | 3002 | 2380 | Win |
| 2013-01-18 | Oelwein | 2832 | 2491 | Win |
| 2013-01-25 | Columbus | 2557 | 2333 | Win |
| 2013-02-01 | West Delaware | 2784 | 2845 | Loss |
| 2013-02-08 | Tripoli | 2840 | 2568 | Win |
| 2013-02-14 | Opponent | 2559 | — | Not counted |
Available individual scores (198 entries)
Game and two-game series entries are separate views of the evidence; do not add them together. Some published entries provide only a high game or series total. Postseason and District high-game evidence may appear here without affecting season averages.
| Date | Event | Bowler | Score type | Pins | Scope |
|---|---|---|---|---|---|
| 2012-11-20 | Independence | Alex Denton | Game | 172 | Recorded performance |
| 2012-11-20 | Independence | Alex Denton | Game | 209 | Recorded performance |
| 2012-11-20 | Independence | Alex Denton | Two-game series | 381 | Recorded performance |
| 2012-11-20 | Independence | Alex Yanda | Game | 191 | Recorded performance |
| 2012-11-20 | Independence | Alex Yanda | Game | 206 | Recorded performance |
| 2012-11-20 | Independence | Alex Yanda | Two-game series | 397 | Recorded performance |
| 2012-11-20 | Independence | Cody Drilling | Game | 133 | Recorded performance |
| 2012-11-20 | Independence | Cody Drilling | Game | 137 | Recorded performance |
| 2012-11-20 | Independence | Cody Drilling | Two-game series | 270 | Recorded performance |
| 2012-11-20 | Independence | Colin Gray | Game | 130 | Recorded performance |
| 2012-11-20 | Independence | Colin Gray | Game | 139 | Recorded performance |
| 2012-11-20 | Independence | Colin Gray | Two-game series | 269 | Recorded performance |
| 2012-11-20 | Independence | Seth Masker | Game | 139 | Recorded performance |
| 2012-11-20 | Independence | Seth Masker | Game | 152 | Recorded performance |
| 2012-11-20 | Independence | Seth Masker | Two-game series | 291 | Recorded performance |
| 2012-11-20 | Independence | Trevor Yanda | Game | 153 | Recorded performance |
| 2012-11-20 | Independence | Trevor Yanda | Game | 211 | Recorded performance |
| 2012-11-20 | Independence | Trevor Yanda | Two-game series | 364 | Recorded performance |
| 2012-11-30 | Forest City | Alex Denton | Game | 189 | Recorded performance |
| 2012-11-30 | Forest City | Alex Denton | Game | 204 | Recorded performance |
| 2012-11-30 | Forest City | Alex Denton | Two-game series | 393 | Recorded performance |
| 2012-11-30 | Forest City | Alex Yanda | Game | 166 | Recorded performance |
| 2012-11-30 | Forest City | Alex Yanda | Game | 190 | Recorded performance |
| 2012-11-30 | Forest City | Alex Yanda | Two-game series | 356 | Recorded performance |
| 2012-11-30 | Forest City | James Conklin | Game | 138 | Recorded performance |
| 2012-11-30 | Forest City | James Conklin | Game | 138 | Recorded performance |
| 2012-11-30 | Forest City | James Conklin | Two-game series | 276 | Recorded performance |
| 2012-11-30 | Forest City | Nathan Steggall | Game | 141 | Recorded performance |
| 2012-11-30 | Forest City | Nathan Steggall | Game | 194 | Recorded performance |
| 2012-11-30 | Forest City | Nathan Steggall | Two-game series | 335 | Recorded performance |
| 2012-11-30 | Forest City | Seth Masker | Game | 120 | Recorded performance |
| 2012-11-30 | Forest City | Seth Masker | Game | 153 | Recorded performance |
| 2012-11-30 | Forest City | Seth Masker | Two-game series | 273 | Recorded performance |
| 2012-11-30 | Forest City | Trevor Yanda | Game | 247 | Recorded performance |
| 2012-11-30 | Forest City | Trevor Yanda | Game | 256 | Recorded performance |
| 2012-11-30 | Forest City | Trevor Yanda | Two-game series | 503 | Recorded performance |
| 2012-12-07 | Denver | Alex Denton | Game | 209 | Recorded performance |
| 2012-12-07 | Denver | Alex Denton | Game | 236 | Recorded performance |
| 2012-12-07 | Denver | Alex Denton | Two-game series | 445 | Recorded performance |
| 2012-12-07 | Denver | Alex Yanda | Game | 153 | Recorded performance |
| 2012-12-07 | Denver | Alex Yanda | Game | 215 | Recorded performance |
| 2012-12-07 | Denver | Alex Yanda | Two-game series | 368 | Recorded performance |
| 2012-12-07 | Denver | Cody Drilling | Game | 140 | Recorded performance |
| 2012-12-07 | Denver | Cody Drilling | Game | 131 | Recorded performance |
| 2012-12-07 | Denver | Cody Drilling | Two-game series | 271 | Recorded performance |
| 2012-12-07 | Denver | Colin Gray | Game | 154 | Recorded performance |
| 2012-12-07 | Denver | Colin Gray | Game | 158 | Recorded performance |
| 2012-12-07 | Denver | Colin Gray | Two-game series | 312 | Recorded performance |
| 2012-12-07 | Denver | Jacob Rewerts | Game | 115 | Recorded performance |
| 2012-12-07 | Denver | Jacob Rewerts | Game | 163 | Recorded performance |
| 2012-12-07 | Denver | Jacob Rewerts | Two-game series | 278 | Recorded performance |
| 2012-12-07 | Denver | Trevor Yanda | Game | 222 | Recorded performance |
| 2012-12-07 | Denver | Trevor Yanda | Game | 181 | Recorded performance |
| 2012-12-07 | Denver | Trevor Yanda | Two-game series | 403 | Recorded performance |
| 2012-12-14 | AGWSR | Alex Denton | Game | 253 | Recorded performance |
| 2012-12-14 | AGWSR | Alex Denton | Game | 187 | Recorded performance |
| 2012-12-14 | AGWSR | Alex Denton | Two-game series | 440 | Recorded performance |
| 2012-12-14 | AGWSR | Alex Yanda | Game | 167 | Recorded performance |
| 2012-12-14 | AGWSR | Alex Yanda | Game | 159 | Recorded performance |
| 2012-12-14 | AGWSR | Alex Yanda | Two-game series | 326 | Recorded performance |
| 2012-12-14 | AGWSR | Bradyn Flaig | Game | 184 | Recorded performance |
| 2012-12-14 | AGWSR | Bradyn Flaig | Game | 154 | Recorded performance |
| 2012-12-14 | AGWSR | Bradyn Flaig | Two-game series | 338 | Recorded performance |
| 2012-12-14 | AGWSR | Nathan Steggall | Game | 164 | Recorded performance |
| 2012-12-14 | AGWSR | Nathan Steggall | Game | 154 | Recorded performance |
| 2012-12-14 | AGWSR | Nathan Steggall | Two-game series | 318 | Recorded performance |
| 2012-12-14 | AGWSR | Seth Masker | Game | 156 | Recorded performance |
| 2012-12-14 | AGWSR | Seth Masker | Game | 155 | Recorded performance |
| 2012-12-14 | AGWSR | Seth Masker | Two-game series | 311 | Recorded performance |
| 2012-12-14 | AGWSR | Trevor Yanda | Game | 214 | Recorded performance |
| 2012-12-14 | AGWSR | Trevor Yanda | Game | 278 | Recorded performance |
| 2012-12-14 | AGWSR | Trevor Yanda | Two-game series | 492 | Recorded performance |
| 2013-01-11 | Marion | Alex Denton | Game | 188 | Recorded performance |
| 2013-01-11 | Marion | Alex Denton | Game | 204 | Recorded performance |
| 2013-01-11 | Marion | Alex Denton | Two-game series | 392 | Recorded performance |
| 2013-01-11 | Marion | Alex Yanda | Game | 229 | Recorded performance |
| 2013-01-11 | Marion | Alex Yanda | Game | 186 | Recorded performance |
| 2013-01-11 | Marion | Alex Yanda | Two-game series | 415 | Recorded performance |
| 2013-01-11 | Marion | Bradyn Flaig | Game | 144 | Recorded performance |
| 2013-01-11 | Marion | Bradyn Flaig | Game | 184 | Recorded performance |
| 2013-01-11 | Marion | Bradyn Flaig | Two-game series | 328 | Recorded performance |
| 2013-01-11 | Marion | Colin Gray | Game | 163 | Recorded performance |
| 2013-01-11 | Marion | Colin Gray | Game | 131 | Recorded performance |
| 2013-01-11 | Marion | Colin Gray | Two-game series | 294 | Recorded performance |
| 2013-01-11 | Marion | Seth Masker | Game | 108 | Recorded performance |
| 2013-01-11 | Marion | Seth Masker | Game | 164 | Recorded performance |
| 2013-01-11 | Marion | Seth Masker | Two-game series | 272 | Recorded performance |
| 2013-01-11 | Marion | Trevor Yanda | Game | 145 | Recorded performance |
| 2013-01-11 | Marion | Trevor Yanda | Game | 217 | Recorded performance |
| 2013-01-11 | Marion | Trevor Yanda | Two-game series | 362 | Recorded performance |
| 2013-01-14 | North Iowa | Alex Denton | Game | 204 | Recorded performance |
| 2013-01-14 | North Iowa | Alex Denton | Game | 221 | Recorded performance |
| 2013-01-14 | North Iowa | Alex Denton | Two-game series | 425 | Recorded performance |
| 2013-01-14 | North Iowa | Alex Yanda | Game | 235 | Recorded performance |
| 2013-01-14 | North Iowa | Alex Yanda | Game | 185 | Recorded performance |
| 2013-01-14 | North Iowa | Alex Yanda | Two-game series | 420 | Recorded performance |
| 2013-01-14 | North Iowa | Bradyn Flaig | Game | 138 | Recorded performance |
| 2013-01-14 | North Iowa | Bradyn Flaig | Game | 204 | Recorded performance |
| 2013-01-14 | North Iowa | Bradyn Flaig | Two-game series | 342 | Recorded performance |
| 2013-01-14 | North Iowa | Cody Drilling | Game | 187 | Recorded performance |
| 2013-01-14 | North Iowa | Cody Drilling | Game | 200 | Recorded performance |
| 2013-01-14 | North Iowa | Cody Drilling | Two-game series | 387 | Recorded performance |
| 2013-01-14 | North Iowa | Nathan Steggall | Game | 175 | Recorded performance |
| 2013-01-14 | North Iowa | Nathan Steggall | Game | 181 | Recorded performance |
| 2013-01-14 | North Iowa | Nathan Steggall | Two-game series | 356 | Recorded performance |
| 2013-01-14 | North Iowa | Trevor Yanda | Game | 188 | Recorded performance |
| 2013-01-14 | North Iowa | Trevor Yanda | Game | 269 | Recorded performance |
| 2013-01-14 | North Iowa | Trevor Yanda | Two-game series | 457 | Recorded performance |
| 2013-01-18 | Oelwein | Alex Denton | Game | 188 | Recorded performance |
| 2013-01-18 | Oelwein | Alex Denton | Game | 171 | Recorded performance |
| 2013-01-18 | Oelwein | Alex Denton | Two-game series | 359 | Recorded performance |
| 2013-01-18 | Oelwein | Alex Yanda | Game | 220 | Recorded performance |
| 2013-01-18 | Oelwein | Alex Yanda | Game | 203 | Recorded performance |
| 2013-01-18 | Oelwein | Alex Yanda | Two-game series | 423 | Recorded performance |
| 2013-01-18 | Oelwein | Bradyn Flaig | Game | 160 | Recorded performance |
| 2013-01-18 | Oelwein | Bradyn Flaig | Game | 197 | Recorded performance |
| 2013-01-18 | Oelwein | Bradyn Flaig | Two-game series | 357 | Recorded performance |
| 2013-01-18 | Oelwein | Cody Drilling | Game | 124 | Recorded performance |
| 2013-01-18 | Oelwein | Cody Drilling | Game | 173 | Recorded performance |
| 2013-01-18 | Oelwein | Cody Drilling | Two-game series | 297 | Recorded performance |
| 2013-01-18 | Oelwein | Nathan Steggall | Game | 212 | Recorded performance |
| 2013-01-18 | Oelwein | Nathan Steggall | Game | 123 | Recorded performance |
| 2013-01-18 | Oelwein | Nathan Steggall | Two-game series | 335 | Recorded performance |
| 2013-01-18 | Oelwein | Trevor Yanda | Game | 194 | Recorded performance |
| 2013-01-18 | Oelwein | Trevor Yanda | Game | 223 | Recorded performance |
| 2013-01-18 | Oelwein | Trevor Yanda | Two-game series | 417 | Recorded performance |
| 2013-01-25 | Columbus | Alex Denton | Game | 256 | Recorded performance |
| 2013-01-25 | Columbus | Alex Denton | Game | 203 | Recorded performance |
| 2013-01-25 | Columbus | Alex Denton | Two-game series | 459 | Recorded performance |
| 2013-01-25 | Columbus | Alex Yanda | Game | 98 | Recorded performance |
| 2013-01-25 | Columbus | Alex Yanda | Game | 128 | Recorded performance |
| 2013-01-25 | Columbus | Alex Yanda | Two-game series | 226 | Recorded performance |
| 2013-01-25 | Columbus | Bradyn Flaig | Game | 106 | Recorded performance |
| 2013-01-25 | Columbus | Bradyn Flaig | Game | 166 | Recorded performance |
| 2013-01-25 | Columbus | Bradyn Flaig | Two-game series | 272 | Recorded performance |
| 2013-01-25 | Columbus | Cody Drilling | Game | 157 | Recorded performance |
| 2013-01-25 | Columbus | Cody Drilling | Game | 152 | Recorded performance |
| 2013-01-25 | Columbus | Cody Drilling | Two-game series | 309 | Recorded performance |
| 2013-01-25 | Columbus | Nathan Steggall | Game | 121 | Recorded performance |
| 2013-01-25 | Columbus | Nathan Steggall | Game | 132 | Recorded performance |
| 2013-01-25 | Columbus | Nathan Steggall | Two-game series | 253 | Recorded performance |
| 2013-01-25 | Columbus | Trevor Yanda | Game | 201 | Recorded performance |
| 2013-01-25 | Columbus | Trevor Yanda | Game | 176 | Recorded performance |
| 2013-01-25 | Columbus | Trevor Yanda | Two-game series | 377 | Recorded performance |
| 2013-02-01 | West Delaware | Alex Denton | Game | 215 | Recorded performance |
| 2013-02-01 | West Delaware | Alex Denton | Game | 191 | Recorded performance |
| 2013-02-01 | West Delaware | Alex Denton | Two-game series | 406 | Recorded performance |
| 2013-02-01 | West Delaware | Alex Yanda | Game | 178 | Recorded performance |
| 2013-02-01 | West Delaware | Alex Yanda | Game | 196 | Recorded performance |
| 2013-02-01 | West Delaware | Alex Yanda | Two-game series | 374 | Recorded performance |
| 2013-02-01 | West Delaware | Bradyn Flaig | Game | 146 | Recorded performance |
| 2013-02-01 | West Delaware | Bradyn Flaig | Game | 132 | Recorded performance |
| 2013-02-01 | West Delaware | Bradyn Flaig | Two-game series | 278 | Recorded performance |
| 2013-02-01 | West Delaware | Cody Drilling | Game | 128 | Recorded performance |
| 2013-02-01 | West Delaware | Cody Drilling | Game | 142 | Recorded performance |
| 2013-02-01 | West Delaware | Cody Drilling | Two-game series | 270 | Recorded performance |
| 2013-02-01 | West Delaware | Nathan Steggall | Game | 246 | Recorded performance |
| 2013-02-01 | West Delaware | Nathan Steggall | Game | 163 | Recorded performance |
| 2013-02-01 | West Delaware | Nathan Steggall | Two-game series | 409 | Recorded performance |
| 2013-02-01 | West Delaware | Trevor Yanda | Game | 205 | Recorded performance |
| 2013-02-01 | West Delaware | Trevor Yanda | Game | 149 | Recorded performance |
| 2013-02-01 | West Delaware | Trevor Yanda | Two-game series | 354 | Recorded performance |
| 2013-02-08 | Tripoli | Alex Denton | Game | 235 | Recorded performance |
| 2013-02-08 | Tripoli | Alex Denton | Game | 237 | Recorded performance |
| 2013-02-08 | Tripoli | Alex Denton | Two-game series | 472 | Recorded performance |
| 2013-02-08 | Tripoli | Alex Yanda | Game | 168 | Recorded performance |
| 2013-02-08 | Tripoli | Alex Yanda | Game | 161 | Recorded performance |
| 2013-02-08 | Tripoli | Alex Yanda | Two-game series | 329 | Recorded performance |
| 2013-02-08 | Tripoli | Bradyn Flaig | Game | 149 | Recorded performance |
| 2013-02-08 | Tripoli | Bradyn Flaig | Game | 156 | Recorded performance |
| 2013-02-08 | Tripoli | Bradyn Flaig | Two-game series | 305 | Recorded performance |
| 2013-02-08 | Tripoli | Cody Drilling | Game | 169 | Recorded performance |
| 2013-02-08 | Tripoli | Cody Drilling | Game | 132 | Recorded performance |
| 2013-02-08 | Tripoli | Cody Drilling | Two-game series | 301 | Recorded performance |
| 2013-02-08 | Tripoli | Nathan Steggall | Game | 193 | Recorded performance |
| 2013-02-08 | Tripoli | Nathan Steggall | Game | 175 | Recorded performance |
| 2013-02-08 | Tripoli | Nathan Steggall | Two-game series | 368 | Recorded performance |
| 2013-02-08 | Tripoli | Trevor Yanda | Game | 202 | Recorded performance |
| 2013-02-08 | Tripoli | Trevor Yanda | Game | 200 | Recorded performance |
| 2013-02-08 | Tripoli | Trevor Yanda | Two-game series | 402 | Recorded performance |
| 2013-02-14 | Substate | Alex Denton | Game | 216 | Postseason: separate event |
| 2013-02-14 | Substate | Alex Denton | Game | 217 | Postseason: separate event |
| 2013-02-14 | Substate | Alex Denton | Two-game series | 433 | Postseason: separate event |
| 2013-02-14 | Substate | Alex Yanda | Game | 154 | Postseason: separate event |
| 2013-02-14 | Substate | Alex Yanda | Game | 146 | Postseason: separate event |
| 2013-02-14 | Substate | Alex Yanda | Two-game series | 300 | Postseason: separate event |
| 2013-02-14 | Substate | Bradyn Flaig | Game | 140 | Postseason: separate event |
| 2013-02-14 | Substate | Bradyn Flaig | Game | 166 | Postseason: separate event |
| 2013-02-14 | Substate | Bradyn Flaig | Two-game series | 306 | Postseason: separate event |
| 2013-02-14 | Substate | Cody Drilling | Game | 137 | Postseason: separate event |
| 2013-02-14 | Substate | Cody Drilling | Game | 164 | Postseason: separate event |
| 2013-02-14 | Substate | Cody Drilling | Two-game series | 301 | Postseason: separate event |
| 2013-02-14 | Substate | Nathan Steggall | Game | 182 | Postseason: separate event |
| 2013-02-14 | Substate | Nathan Steggall | Game | 147 | Postseason: separate event |
| 2013-02-14 | Substate | Nathan Steggall | Two-game series | 329 | Postseason: separate event |
| 2013-02-14 | Substate | Trevor Yanda | Game | 223 | Postseason: separate event |
| 2013-02-14 | Substate | Trevor Yanda | Game | 223 | Postseason: separate event |
| 2013-02-14 | Substate | Trevor Yanda | Two-game series | 446 | Postseason: separate event |
Girls Varsity
Head coach: Cara Schneider
Recorded meet results: 8–1 · Partial archive count
Team scoring highlights
| Highest meet total | Mean verified meet total | Scoring performances | Highest individual round | Highest five-game Baker round | Highest Baker game |
|---|---|---|---|---|---|
| 2,579 | 2,193.7 | 10 | 1,743 | 836 | 204 |
The mean uses verified scoring performances, including eligible postseason meets. It is not a regular-season team average. Two opponents in a triangular share one W-SR scoring performance.
Individual highlights
| Bowler | Recorded games | Average | High game | High two-game series |
|---|---|---|---|---|
| Kara Roggemann | 18 | 172.4 | 215 | 389 |
| Kristin Krause | 20 | 157.7 | 224 | 357 |
| Sara Demuth | 20 | 141.8 | 188 | 326 |
| Emily Wheelock | 10 | 136.6 | 179 | 283 |
| Kayla Reusche | 18 | 131.1 | 205 | 362 |
| Payton Heidemann | 18 | 128.6 | 190 | 358 |
| Whitney Thompson | 6 | 117.8 | 146 | 263 |
| Morgan Brus | 2 | 111 | 126 | 222 |
| Kanessa Pollard | 2 | 108.5 | 117 | 217 |
| Nikole Leichtman | 6 | 108.5 | 134 | 245 |
Averages use all available recorded season games, with no minimum game requirement. A blank means no eligible season-average data is available. Unbowled zeros are excluded. District games count toward eligible high-game records but not averages. Separate postseason event books are excluded from season averages.
Meet results (10 recorded entries)
Only counted outcomes contribute to the record above. Missing dates and scores remain unknown. Tournament entries and unresolved squad assignments may be retained without a win or loss.
| Date | Opponent / event | W-SR | Opponent | Result |
|---|---|---|---|---|
| 2012-11-20 | Independence | 1958 | 1493 | Win |
| 2012-11-30 | Forest City | 1982 | 1749 | Win |
| 2012-12-07 | Denver | 2121 | 1885 | Win |
| 2013-01-11 | Marion | 2105 | 1964 | Win |
| 2013-01-14 | North Iowa | 2244 | 2296 | Loss |
| 2013-01-18 | Oelwein | 2351 | 2104 | Win |
| 2013-01-25 | Columbus | 2214 | 1954 | Win |
| 2013-02-01 | West Delaware | 2159 | 2134 | Win |
| 2013-02-08 | Tripoli | 2579 | 2257 | Win |
| 2013-02-14 | Opponent | 2224 | — | Not counted |
Available individual scores (180 entries)
Game and two-game series entries are separate views of the evidence; do not add them together. Some published entries provide only a high game or series total. Postseason and District high-game evidence may appear here without affecting season averages.
| Date | Event | Bowler | Score type | Pins | Scope |
|---|---|---|---|---|---|
| 2012-11-20 | Independence | Kanessa Pollard | Game | 117 | Recorded performance |
| 2012-11-20 | Independence | Kanessa Pollard | Game | 100 | Recorded performance |
| 2012-11-20 | Independence | Kanessa Pollard | Two-game series | 217 | Recorded performance |
| 2012-11-20 | Independence | Kayla Reusche | Game | 110 | Recorded performance |
| 2012-11-20 | Independence | Kayla Reusche | Game | 120 | Recorded performance |
| 2012-11-20 | Independence | Kayla Reusche | Two-game series | 230 | Recorded performance |
| 2012-11-20 | Independence | Kristin Krause | Game | 122 | Recorded performance |
| 2012-11-20 | Independence | Kristin Krause | Game | 152 | Recorded performance |
| 2012-11-20 | Independence | Kristin Krause | Two-game series | 274 | Recorded performance |
| 2012-11-20 | Independence | Nikole Leichtman | Game | 127 | Recorded performance |
| 2012-11-20 | Independence | Nikole Leichtman | Game | 98 | Recorded performance |
| 2012-11-20 | Independence | Nikole Leichtman | Two-game series | 225 | Recorded performance |
| 2012-11-20 | Independence | Sara Demuth | Game | 132 | Recorded performance |
| 2012-11-20 | Independence | Sara Demuth | Game | 166 | Recorded performance |
| 2012-11-20 | Independence | Sara Demuth | Two-game series | 298 | Recorded performance |
| 2012-11-20 | Independence | Whitney Thompson | Game | 117 | Recorded performance |
| 2012-11-20 | Independence | Whitney Thompson | Game | 146 | Recorded performance |
| 2012-11-20 | Independence | Whitney Thompson | Two-game series | 263 | Recorded performance |
| 2012-11-30 | Forest City | Kara Roggemann | Game | 182 | Recorded performance |
| 2012-11-30 | Forest City | Kara Roggemann | Game | 172 | Recorded performance |
| 2012-11-30 | Forest City | Kara Roggemann | Two-game series | 354 | Recorded performance |
| 2012-11-30 | Forest City | Kristin Krause | Game | 149 | Recorded performance |
| 2012-11-30 | Forest City | Kristin Krause | Game | 150 | Recorded performance |
| 2012-11-30 | Forest City | Kristin Krause | Two-game series | 299 | Recorded performance |
| 2012-11-30 | Forest City | Morgan Brus | Game | 96 | Recorded performance |
| 2012-11-30 | Forest City | Morgan Brus | Game | 126 | Recorded performance |
| 2012-11-30 | Forest City | Morgan Brus | Two-game series | 222 | Recorded performance |
| 2012-11-30 | Forest City | Nikole Leichtman | Game | 76 | Recorded performance |
| 2012-11-30 | Forest City | Nikole Leichtman | Game | 105 | Recorded performance |
| 2012-11-30 | Forest City | Nikole Leichtman | Two-game series | 181 | Recorded performance |
| 2012-11-30 | Forest City | Payton Heidemann | Game | 123 | Recorded performance |
| 2012-11-30 | Forest City | Payton Heidemann | Game | 107 | Recorded performance |
| 2012-11-30 | Forest City | Payton Heidemann | Two-game series | 230 | Recorded performance |
| 2012-11-30 | Forest City | Sara Demuth | Game | 99 | Recorded performance |
| 2012-11-30 | Forest City | Sara Demuth | Game | 126 | Recorded performance |
| 2012-11-30 | Forest City | Sara Demuth | Two-game series | 225 | Recorded performance |
| 2012-12-07 | Denver | Kara Roggemann | Game | 151 | Recorded performance |
| 2012-12-07 | Denver | Kara Roggemann | Game | 178 | Recorded performance |
| 2012-12-07 | Denver | Kara Roggemann | Two-game series | 329 | Recorded performance |
| 2012-12-07 | Denver | Kayla Reusche | Game | 116 | Recorded performance |
| 2012-12-07 | Denver | Kayla Reusche | Game | 118 | Recorded performance |
| 2012-12-07 | Denver | Kayla Reusche | Two-game series | 234 | Recorded performance |
| 2012-12-07 | Denver | Kristin Krause | Game | 154 | Recorded performance |
| 2012-12-07 | Denver | Kristin Krause | Game | 146 | Recorded performance |
| 2012-12-07 | Denver | Kristin Krause | Two-game series | 300 | Recorded performance |
| 2012-12-07 | Denver | Nikole Leichtman | Game | 111 | Recorded performance |
| 2012-12-07 | Denver | Nikole Leichtman | Game | 134 | Recorded performance |
| 2012-12-07 | Denver | Nikole Leichtman | Two-game series | 245 | Recorded performance |
| 2012-12-07 | Denver | Payton Heidemann | Game | 127 | Recorded performance |
| 2012-12-07 | Denver | Payton Heidemann | Game | 112 | Recorded performance |
| 2012-12-07 | Denver | Payton Heidemann | Two-game series | 239 | Recorded performance |
| 2012-12-07 | Denver | Sara Demuth | Game | 136 | Recorded performance |
| 2012-12-07 | Denver | Sara Demuth | Game | 150 | Recorded performance |
| 2012-12-07 | Denver | Sara Demuth | Two-game series | 286 | Recorded performance |
| 2013-01-11 | Marion | Kara Roggemann | Game | 153 | Recorded performance |
| 2013-01-11 | Marion | Kara Roggemann | Game | 123 | Recorded performance |
| 2013-01-11 | Marion | Kara Roggemann | Two-game series | 276 | Recorded performance |
| 2013-01-11 | Marion | Kayla Reusche | Game | 125 | Recorded performance |
| 2013-01-11 | Marion | Kayla Reusche | Game | 121 | Recorded performance |
| 2013-01-11 | Marion | Kayla Reusche | Two-game series | 246 | Recorded performance |
| 2013-01-11 | Marion | Kristin Krause | Game | 162 | Recorded performance |
| 2013-01-11 | Marion | Kristin Krause | Game | 182 | Recorded performance |
| 2013-01-11 | Marion | Kristin Krause | Two-game series | 344 | Recorded performance |
| 2013-01-11 | Marion | Payton Heidemann | Game | 94 | Recorded performance |
| 2013-01-11 | Marion | Payton Heidemann | Game | 140 | Recorded performance |
| 2013-01-11 | Marion | Payton Heidemann | Two-game series | 234 | Recorded performance |
| 2013-01-11 | Marion | Sara Demuth | Game | 145 | Recorded performance |
| 2013-01-11 | Marion | Sara Demuth | Game | 143 | Recorded performance |
| 2013-01-11 | Marion | Sara Demuth | Two-game series | 288 | Recorded performance |
| 2013-01-11 | Marion | Whitney Thompson | Game | 101 | Recorded performance |
| 2013-01-11 | Marion | Whitney Thompson | Game | 107 | Recorded performance |
| 2013-01-11 | Marion | Whitney Thompson | Two-game series | 208 | Recorded performance |
| 2013-01-14 | North Iowa | Kara Roggemann | Game | 178 | Recorded performance |
| 2013-01-14 | North Iowa | Kara Roggemann | Game | 174 | Recorded performance |
| 2013-01-14 | North Iowa | Kara Roggemann | Two-game series | 352 | Recorded performance |
| 2013-01-14 | North Iowa | Kayla Reusche | Game | 138 | Recorded performance |
| 2013-01-14 | North Iowa | Kayla Reusche | Game | 108 | Recorded performance |
| 2013-01-14 | North Iowa | Kayla Reusche | Two-game series | 246 | Recorded performance |
| 2013-01-14 | North Iowa | Kristin Krause | Game | 127 | Recorded performance |
| 2013-01-14 | North Iowa | Kristin Krause | Game | 158 | Recorded performance |
| 2013-01-14 | North Iowa | Kristin Krause | Two-game series | 285 | Recorded performance |
| 2013-01-14 | North Iowa | Payton Heidemann | Game | 147 | Recorded performance |
| 2013-01-14 | North Iowa | Payton Heidemann | Game | 136 | Recorded performance |
| 2013-01-14 | North Iowa | Payton Heidemann | Two-game series | 283 | Recorded performance |
| 2013-01-14 | North Iowa | Sara Demuth | Game | 113 | Recorded performance |
| 2013-01-14 | North Iowa | Sara Demuth | Game | 167 | Recorded performance |
| 2013-01-14 | North Iowa | Sara Demuth | Two-game series | 280 | Recorded performance |
| 2013-01-14 | North Iowa | Whitney Thompson | Game | 99 | Recorded performance |
| 2013-01-14 | North Iowa | Whitney Thompson | Game | 137 | Recorded performance |
| 2013-01-14 | North Iowa | Whitney Thompson | Two-game series | 236 | Recorded performance |
| 2013-01-18 | Oelwein | Emily Wheelock | Game | 94 | Recorded performance |
