2013-2014 season recap
Results and statistics reflect the available archive, not a certified complete season. Scoring evidence compiled through November 4, 2026; state summaries checked November 6.
Boys Varsity
Head coach: Matt Schneider
Recorded meet results: 8–3 · Partial archive count
State: Champion (1A); 3,159 pins
Team scoring highlights
| Highest meet total | Mean verified meet total | Scoring performances | Highest individual round | Highest five-game Baker round | Highest Baker game |
|---|---|---|---|---|---|
| 3,159 | 2,853.5 | 13 | 2,112 | 1,065 | 242 |
The mean uses verified scoring performances, including eligible postseason meets. It is not a regular-season team average. Two opponents in a triangular share one W-SR scoring performance.
Individual highlights
| Bowler | Recorded games | Average | High game | High two-game series |
|---|---|---|---|---|
| Alex Denton | 26 | 210 | 269 | 485 |
| Seth Masker | 26 | 195.1 | 248 | 451 |
| Alex Yanda | 26 | 193.3 | 277 | 489 |
| Bradyn Flaig | 26 | 181.2 | 246 | 419 |
| Andrew Schneider | 24 | 170.8 | 237 | 449 |
| Ethan Young | 26 | 168.5 | 245 | 408 |
| Colin Gray | 2 | 145 | 149 | 290 |
Averages use all available recorded season games, with no minimum game requirement. A blank means no eligible season-average data is available. Unbowled zeros are excluded. District games count toward eligible high-game records but not averages. Separate postseason event books are excluded from season averages.
Meet results (13 recorded entries)
Only counted outcomes contribute to the record above. Missing dates and scores remain unknown. Tournament entries and unresolved squad assignments may be retained without a win or loss.
| Date | Opponent / event | W-SR | Opponent | Result |
|---|---|---|---|---|
| Date unknown | Forest City | 2905 | 2451 | Win |
| 2013-12-06 | Oelwein | 2704 | 2309 | Win |
| 2013-12-13 | Tripoli | 2725 | 2021 | Win |
| 2013-12-20 | West Dubuque | 2838 | 3258 | Loss |
| 2014-01-10 | North Iowa | 2739 | 2276 | Win |
| 2014-01-17 | Denver | 3060 | 1953 | Win |
| 2014-01-24 | West Delaware | 3018 | 2889 | Win |
| 2014-01-28 | Tripoli | 2759 | 2806 | Loss |
| 2014-01-31 | Vinton-Shellsburg | 2725 | 2644 | Win |
| 2014-02-07 | Independence | 2657 | 2041 | Win |
| 2014-02-14 | Columbus | 2820 | 2944 | Loss |
| 2014-02-18 | Opponent | 2987 | — | Not counted |
| 2014-02-24 | Opponent | 3159 | — | Not counted |
Available individual scores (234 entries)
Game and two-game series entries are separate views of the evidence; do not add them together. Some published entries provide only a high game or series total. Postseason and District high-game evidence may appear here without affecting season averages.
| Date | Event | Bowler | Score type | Pins | Scope |
|---|---|---|---|---|---|
| 2013-12-06 | Oelwein | Alex Denton | Game | 226 | Recorded performance |
| 2013-12-06 | Oelwein | Alex Denton | Game | 192 | Recorded performance |
| 2013-12-06 | Oelwein | Alex Denton | Two-game series | 418 | Recorded performance |
| 2013-12-06 | Oelwein | Alex Yanda | Game | 173 | Recorded performance |
| 2013-12-06 | Oelwein | Alex Yanda | Game | 161 | Recorded performance |
| 2013-12-06 | Oelwein | Alex Yanda | Two-game series | 334 | Recorded performance |
| 2013-12-06 | Oelwein | Andrew Schneider | Game | 153 | Recorded performance |
| 2013-12-06 | Oelwein | Andrew Schneider | Game | 189 | Recorded performance |
| 2013-12-06 | Oelwein | Andrew Schneider | Two-game series | 342 | Recorded performance |
| 2013-12-06 | Oelwein | Bradyn Flaig | Game | 133 | Recorded performance |
| 2013-12-06 | Oelwein | Bradyn Flaig | Game | 180 | Recorded performance |
| 2013-12-06 | Oelwein | Bradyn Flaig | Two-game series | 313 | Recorded performance |
| 2013-12-06 | Oelwein | Ethan Young | Game | 154 | Recorded performance |
| 2013-12-06 | Oelwein | Ethan Young | Game | 149 | Recorded performance |
| 2013-12-06 | Oelwein | Ethan Young | Two-game series | 303 | Recorded performance |
| 2013-12-06 | Oelwein | Seth Masker | Game | 187 | Recorded performance |
| 2013-12-06 | Oelwein | Seth Masker | Game | 199 | Recorded performance |
| 2013-12-06 | Oelwein | Seth Masker | Two-game series | 386 | Recorded performance |
| 2013-12-13 | Tripoli | Alex Denton | Game | 203 | Recorded performance |
| 2013-12-13 | Tripoli | Alex Denton | Game | 174 | Recorded performance |
| 2013-12-13 | Tripoli | Alex Denton | Two-game series | 377 | Recorded performance |
| 2013-12-13 | Tripoli | Alex Yanda | Game | 174 | Recorded performance |
| 2013-12-13 | Tripoli | Alex Yanda | Game | 179 | Recorded performance |
| 2013-12-13 | Tripoli | Alex Yanda | Two-game series | 353 | Recorded performance |
| 2013-12-13 | Tripoli | Andrew Schneider | Game | 97 | Recorded performance |
| 2013-12-13 | Tripoli | Andrew Schneider | Game | 142 | Recorded performance |
| 2013-12-13 | Tripoli | Andrew Schneider | Two-game series | 239 | Recorded performance |
| 2013-12-13 | Tripoli | Bradyn Flaig | Game | 147 | Recorded performance |
| 2013-12-13 | Tripoli | Bradyn Flaig | Game | 219 | Recorded performance |
| 2013-12-13 | Tripoli | Bradyn Flaig | Two-game series | 366 | Recorded performance |
| 2013-12-13 | Tripoli | Ethan Young | Game | 164 | Recorded performance |
| 2013-12-13 | Tripoli | Ethan Young | Game | 143 | Recorded performance |
| 2013-12-13 | Tripoli | Ethan Young | Two-game series | 307 | Recorded performance |
| 2013-12-13 | Tripoli | Seth Masker | Game | 192 | Recorded performance |
| 2013-12-13 | Tripoli | Seth Masker | Game | 195 | Recorded performance |
| 2013-12-13 | Tripoli | Seth Masker | Two-game series | 387 | Recorded performance |
| 2013-12-20 | West Dubuque | Alex Denton | Game | 247 | Recorded performance |
| 2013-12-20 | West Dubuque | Alex Denton | Game | 213 | Recorded performance |
| 2013-12-20 | West Dubuque | Alex Denton | Two-game series | 460 | Recorded performance |
| 2013-12-20 | West Dubuque | Alex Yanda | Game | 209 | Recorded performance |
| 2013-12-20 | West Dubuque | Alex Yanda | Game | 163 | Recorded performance |
| 2013-12-20 | West Dubuque | Alex Yanda | Two-game series | 372 | Recorded performance |
| 2013-12-20 | West Dubuque | Bradyn Flaig | Game | 222 | Recorded performance |
| 2013-12-20 | West Dubuque | Bradyn Flaig | Game | 196 | Recorded performance |
| 2013-12-20 | West Dubuque | Bradyn Flaig | Two-game series | 418 | Recorded performance |
| 2013-12-20 | West Dubuque | Colin Gray | Game | 149 | Recorded performance |
| 2013-12-20 | West Dubuque | Colin Gray | Game | 141 | Recorded performance |
| 2013-12-20 | West Dubuque | Colin Gray | Two-game series | 290 | Recorded performance |
| 2013-12-20 | West Dubuque | Ethan Young | Game | 156 | Recorded performance |
| 2013-12-20 | West Dubuque | Ethan Young | Game | 164 | Recorded performance |
| 2013-12-20 | West Dubuque | Ethan Young | Two-game series | 320 | Recorded performance |
| 2013-12-20 | West Dubuque | Seth Masker | Game | 197 | Recorded performance |
| 2013-12-20 | West Dubuque | Seth Masker | Game | 174 | Recorded performance |
| 2013-12-20 | West Dubuque | Seth Masker | Two-game series | 371 | Recorded performance |
| 2014-01-10 | North Iowa | Alex Denton | Game | 216 | Recorded performance |
| 2014-01-10 | North Iowa | Alex Denton | Game | 213 | Recorded performance |
| 2014-01-10 | North Iowa | Alex Denton | Two-game series | 429 | Recorded performance |
| 2014-01-10 | North Iowa | Alex Yanda | Game | 175 | Recorded performance |
| 2014-01-10 | North Iowa | Alex Yanda | Game | 192 | Recorded performance |
| 2014-01-10 | North Iowa | Alex Yanda | Two-game series | 367 | Recorded performance |
| 2014-01-10 | North Iowa | Andrew Schneider | Game | 152 | Recorded performance |
| 2014-01-10 | North Iowa | Andrew Schneider | Game | 133 | Recorded performance |
| 2014-01-10 | North Iowa | Andrew Schneider | Two-game series | 285 | Recorded performance |
| 2014-01-10 | North Iowa | Bradyn Flaig | Game | 204 | Recorded performance |
| 2014-01-10 | North Iowa | Bradyn Flaig | Game | 137 | Recorded performance |
| 2014-01-10 | North Iowa | Bradyn Flaig | Two-game series | 341 | Recorded performance |
| 2014-01-10 | North Iowa | Ethan Young | Game | 158 | Recorded performance |
| 2014-01-10 | North Iowa | Ethan Young | Game | 136 | Recorded performance |
| 2014-01-10 | North Iowa | Ethan Young | Two-game series | 294 | Recorded performance |
| 2014-01-10 | North Iowa | Seth Masker | Game | 164 | Recorded performance |
| 2014-01-10 | North Iowa | Seth Masker | Game | 234 | Recorded performance |
| 2014-01-10 | North Iowa | Seth Masker | Two-game series | 398 | Recorded performance |
| 2014-01-17 | Denver | Alex Denton | Game | 269 | Recorded performance |
| 2014-01-17 | Denver | Alex Denton | Game | 215 | Recorded performance |
| 2014-01-17 | Denver | Alex Denton | Two-game series | 484 | Recorded performance |
| 2014-01-17 | Denver | Alex Yanda | Game | 169 | Recorded performance |
| 2014-01-17 | Denver | Alex Yanda | Game | 216 | Recorded performance |
| 2014-01-17 | Denver | Alex Yanda | Two-game series | 385 | Recorded performance |
| 2014-01-17 | Denver | Andrew Schneider | Game | 133 | Recorded performance |
| 2014-01-17 | Denver | Andrew Schneider | Game | 130 | Recorded performance |
| 2014-01-17 | Denver | Andrew Schneider | Two-game series | 263 | Recorded performance |
| 2014-01-17 | Denver | Bradyn Flaig | Game | 200 | Recorded performance |
| 2014-01-17 | Denver | Bradyn Flaig | Game | 169 | Recorded performance |
| 2014-01-17 | Denver | Bradyn Flaig | Two-game series | 369 | Recorded performance |
| 2014-01-17 | Denver | Ethan Young | Game | 138 | Recorded performance |
| 2014-01-17 | Denver | Ethan Young | Game | 172 | Recorded performance |
| 2014-01-17 | Denver | Ethan Young | Two-game series | 310 | Recorded performance |
| 2014-01-17 | Denver | Seth Masker | Game | 222 | Recorded performance |
| 2014-01-17 | Denver | Seth Masker | Game | 225 | Recorded performance |
| 2014-01-17 | Denver | Seth Masker | Two-game series | 447 | Recorded performance |
| 2014-01-24 | West Delaware | Alex Denton | Game | 215 | Recorded performance |
| 2014-01-24 | West Delaware | Alex Denton | Game | 192 | Recorded performance |
| 2014-01-24 | West Delaware | Alex Denton | Two-game series | 407 | Recorded performance |
| 2014-01-24 | West Delaware | Alex Yanda | Game | 234 | Recorded performance |
| 2014-01-24 | West Delaware | Alex Yanda | Game | 196 | Recorded performance |
| 2014-01-24 | West Delaware | Alex Yanda | Two-game series | 430 | Recorded performance |
| 2014-01-24 | West Delaware | Andrew Schneider | Game | 194 | Recorded performance |
| 2014-01-24 | West Delaware | Andrew Schneider | Game | 167 | Recorded performance |
| 2014-01-24 | West Delaware | Andrew Schneider | Two-game series | 361 | Recorded performance |
| 2014-01-24 | West Delaware | Bradyn Flaig | Game | 201 | Recorded performance |
| 2014-01-24 | West Delaware | Bradyn Flaig | Game | 191 | Recorded performance |
| 2014-01-24 | West Delaware | Bradyn Flaig | Two-game series | 392 | Recorded performance |
| 2014-01-24 | West Delaware | Ethan Young | Game | 199 | Recorded performance |
| 2014-01-24 | West Delaware | Ethan Young | Game | 182 | Recorded performance |
| 2014-01-24 | West Delaware | Ethan Young | Two-game series | 381 | Recorded performance |
| 2014-01-24 | West Delaware | Seth Masker | Game | 195 | Recorded performance |
| 2014-01-24 | West Delaware | Seth Masker | Game | 183 | Recorded performance |
| 2014-01-24 | West Delaware | Seth Masker | Two-game series | 378 | Recorded performance |
| 2014-01-28 | Tripoli | Alex Denton | Game | 186 | Recorded performance |
| 2014-01-28 | Tripoli | Alex Denton | Game | 171 | Recorded performance |
| 2014-01-28 | Tripoli | Alex Denton | Two-game series | 357 | Recorded performance |
| 2014-01-28 | Tripoli | Alex Yanda | Game | 170 | Recorded performance |
| 2014-01-28 | Tripoli | Alex Yanda | Game | 203 | Recorded performance |
| 2014-01-28 | Tripoli | Alex Yanda | Two-game series | 373 | Recorded performance |
| 2014-01-28 | Tripoli | Andrew Schneider | Game | 184 | Recorded performance |
| 2014-01-28 | Tripoli | Andrew Schneider | Game | 179 | Recorded performance |
| 2014-01-28 | Tripoli | Andrew Schneider | Two-game series | 363 | Recorded performance |
| 2014-01-28 | Tripoli | Bradyn Flaig | Game | 160 | Recorded performance |
| 2014-01-28 | Tripoli | Bradyn Flaig | Game | 169 | Recorded performance |
| 2014-01-28 | Tripoli | Bradyn Flaig | Two-game series | 329 | Recorded performance |
| 2014-01-28 | Tripoli | Ethan Young | Game | 138 | Recorded performance |
| 2014-01-28 | Tripoli | Ethan Young | Game | 204 | Recorded performance |
| 2014-01-28 | Tripoli | Ethan Young | Two-game series | 342 | Recorded performance |
| 2014-01-28 | Tripoli | Seth Masker | Game | 193 | Recorded performance |
| 2014-01-28 | Tripoli | Seth Masker | Game | 170 | Recorded performance |
| 2014-01-28 | Tripoli | Seth Masker | Two-game series | 363 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Alex Denton | Game | 194 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Alex Denton | Game | 235 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Alex Denton | Two-game series | 429 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Alex Yanda | Game | 213 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Alex Yanda | Game | 214 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Alex Yanda | Two-game series | 427 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Andrew Schneider | Game | 177 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Andrew Schneider | Game | 205 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Andrew Schneider | Two-game series | 382 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Bradyn Flaig | Game | 186 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Bradyn Flaig | Game | 177 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Bradyn Flaig | Two-game series | 363 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Ethan Young | Game | 148 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Ethan Young | Game | 156 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Ethan Young | Two-game series | 304 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Seth Masker | Game | 137 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Seth Masker | Game | 175 | Recorded performance |
| 2014-01-31 | Vinton-Shellsburg | Seth Masker | Two-game series | 312 | Recorded performance |
| 2014-02-07 | Independence | Alex Denton | Game | 222 | Recorded performance |
| 2014-02-07 | Independence | Alex Denton | Game | 182 | Recorded performance |
| 2014-02-07 | Independence | Alex Denton | Two-game series | 404 | Recorded performance |
| 2014-02-07 | Independence | Alex Yanda | Game | 168 | Recorded performance |
| 2014-02-07 | Independence | Alex Yanda | Game | 139 | Recorded performance |
| 2014-02-07 | Independence | Alex Yanda | Two-game series | 307 | Recorded performance |
| 2014-02-07 | Independence | Andrew Schneider | Game | 237 | Recorded performance |
| 2014-02-07 | Independence | Andrew Schneider | Game | 212 | Recorded performance |
| 2014-02-07 | Independence | Andrew Schneider | Two-game series | 449 | Recorded performance |
| 2014-02-07 | Independence | Bradyn Flaig | Game | 117 | Recorded performance |
| 2014-02-07 | Independence | Bradyn Flaig | Game | 166 | Recorded performance |
| 2014-02-07 | Independence | Bradyn Flaig | Two-game series | 283 | Recorded performance |
| 2014-02-07 | Independence | Ethan Young | Game | 131 | Recorded performance |
| 2014-02-07 | Independence | Ethan Young | Game | 245 | Recorded performance |
| 2014-02-07 | Independence | Ethan Young | Two-game series | 376 | Recorded performance |
| 2014-02-07 | Independence | Seth Masker | Game | 184 | Recorded performance |
| 2014-02-07 | Independence | Seth Masker | Game | 196 | Recorded performance |
| 2014-02-07 | Independence | Seth Masker | Two-game series | 380 | Recorded performance |
| 2014-02-14 | Columbus | Alex Denton | Game | 184 | Recorded performance |
| 2014-02-14 | Columbus | Alex Denton | Game | 224 | Recorded performance |
| 2014-02-14 | Columbus | Alex Denton | Two-game series | 408 | Recorded performance |
| 2014-02-14 | Columbus | Alex Yanda | Game | 162 | Recorded performance |
| 2014-02-14 | Columbus | Alex Yanda | Game | 216 | Recorded performance |
| 2014-02-14 | Columbus | Alex Yanda | Two-game series | 378 | Recorded performance |
| 2014-02-14 | Columbus | Andrew Schneider | Game | 131 | Recorded performance |
| 2014-02-14 | Columbus | Andrew Schneider | Game | 200 | Recorded performance |
| 2014-02-14 | Columbus | Andrew Schneider | Two-game series | 331 | Recorded performance |
| 2014-02-14 | Columbus | Bradyn Flaig | Game | 193 | Recorded performance |
| 2014-02-14 | Columbus | Bradyn Flaig | Game | 166 | Recorded performance |
| 2014-02-14 | Columbus | Bradyn Flaig | Two-game series | 359 | Recorded performance |
| 2014-02-14 | Columbus | Ethan Young | Game | 180 | Recorded performance |
| 2014-02-14 | Columbus | Ethan Young | Game | 183 | Recorded performance |
| 2014-02-14 | Columbus | Ethan Young | Two-game series | 363 | Recorded performance |
| 2014-02-14 | Columbus | Seth Masker | Game | 203 | Recorded performance |
| 2014-02-14 | Columbus | Seth Masker | Game | 181 | Recorded performance |
| 2014-02-14 | Columbus | Seth Masker | Two-game series | 384 | Recorded performance |
| 2014-02-18 | Substate | Alex Denton | Game | 249 | Postseason: separate event |
| 2014-02-18 | Substate | Alex Denton | Game | 236 | Postseason: separate event |
| 2014-02-18 | Substate | Alex Denton | Two-game series | 485 | Postseason: separate event |
| 2014-02-18 | Substate | Alex Yanda | Game | 202 | Postseason: separate event |
| 2014-02-18 | Substate | Alex Yanda | Game | 181 | Postseason: separate event |
| 2014-02-18 | Substate | Alex Yanda | Two-game series | 383 | Postseason: separate event |
| 2014-02-18 | Substate | Andrew Schneider | Game | 158 | Postseason: separate event |
| 2014-02-18 | Substate | Andrew Schneider | Game | 190 | Postseason: separate event |
| 2014-02-18 | Substate | Andrew Schneider | Two-game series | 348 | Postseason: separate event |
| 2014-02-18 | Substate | Bradyn Flaig | Game | 191 | Postseason: separate event |
| 2014-02-18 | Substate | Bradyn Flaig | Game | 176 | Postseason: separate event |
| 2014-02-18 | Substate | Bradyn Flaig | Two-game series | 367 | Postseason: separate event |
| 2014-02-18 | Substate | Ethan Young | Game | 141 | Postseason: separate event |
| 2014-02-18 | Substate | Ethan Young | Game | 162 | Postseason: separate event |
| 2014-02-18 | Substate | Ethan Young | Two-game series | 303 | Postseason: separate event |
| 2014-02-18 | Substate | Seth Masker | Game | 203 | Postseason: separate event |
| 2014-02-18 | Substate | Seth Masker | Game | 248 | Postseason: separate event |
| 2014-02-18 | Substate | Seth Masker | Two-game series | 451 | Postseason: separate event |
| 2014-02-24 | State | Alex Denton | Game | 227 | Postseason: separate event |
| 2014-02-24 | State | Alex Denton | Game | 192 | Postseason: separate event |
| 2014-02-24 | State | Alex Denton | Two-game series | 419 | Postseason: separate event |
| 2014-02-24 | State | Alex Yanda | Game | 235 | Postseason: separate event |
| 2014-02-24 | State | Alex Yanda | Game | 192 | Postseason: separate event |
| 2014-02-24 | State | Alex Yanda | Two-game series | 427 | Postseason: separate event |
| 2014-02-24 | State | Andrew Schneider | Game | 192 | Postseason: separate event |
| 2014-02-24 | State | Andrew Schneider | Game | 171 | Postseason: separate event |
| 2014-02-24 | State | Andrew Schneider | Two-game series | 363 | Postseason: separate event |
| 2014-02-24 | State | Bradyn Flaig | Game | 246 | Postseason: separate event |
| 2014-02-24 | State | Bradyn Flaig | Game | 173 | Postseason: separate event |
| 2014-02-24 | State | Bradyn Flaig | Two-game series | 419 | Postseason: separate event |
| 2014-02-24 | State | Ethan Young | Game | 215 | Postseason: separate event |
| 2014-02-24 | State | Ethan Young | Game | 193 | Postseason: separate event |
| 2014-02-24 | State | Ethan Young | Two-game series | 408 | Postseason: separate event |
| 2014-02-24 | State | Seth Masker | Game | 226 | Postseason: separate event |
| 2014-02-24 | State | Seth Masker | Game | 213 | Postseason: separate event |
| 2014-02-24 | State | Seth Masker | Two-game series | 439 | Postseason: separate event |
| Date unknown | Forest City | Alex Denton | Game | 217 | Recorded performance |
| Date unknown | Forest City | Alex Denton | Game | 166 | Recorded performance |
| Date unknown | Forest City | Alex Denton | Two-game series | 383 | Recorded performance |
| Date unknown | Forest City | Alex Yanda | Game | 212 | Recorded performance |
| Date unknown | Forest City | Alex Yanda | Game | 277 | Recorded performance |
| Date unknown | Forest City | Alex Yanda | Two-game series | 489 | Recorded performance |
| Date unknown | Forest City | Andrew Schneider | Game | 227 | Recorded performance |
| Date unknown | Forest City | Andrew Schneider | Game | 146 | Recorded performance |
| Date unknown | Forest City | Andrew Schneider | Two-game series | 373 | Recorded performance |
| Date unknown | Forest City | Bradyn Flaig | Game | 213 | Recorded performance |
| Date unknown | Forest City | Bradyn Flaig | Game | 178 | Recorded performance |
| Date unknown | Forest City | Bradyn Flaig | Two-game series | 391 | Recorded performance |
| Date unknown | Forest City | Ethan Young | Game | 201 | Recorded performance |
| Date unknown | Forest City | Ethan Young | Game | 168 | Recorded performance |
| Date unknown | Forest City | Ethan Young | Two-game series | 369 | Recorded performance |
| Date unknown | Forest City | Seth Masker | Game | 154 | Recorded performance |
| Date unknown | Forest City | Seth Masker | Game | 222 | Recorded performance |
| Date unknown | Forest City | Seth Masker | Two-game series | 376 | Recorded performance |
Girls Varsity
Head coach: Cara Schneider
Recorded meet results: 9–2 · Partial archive count
State: Qualified (1A); place unknown
Team scoring highlights
| Highest meet total | Mean verified meet total | Scoring performances | Highest individual round | Highest five-game Baker round | Highest Baker game |
|---|---|---|---|---|---|
| 2,535 | 2,282.2 | 13 | 1,703 | 940 | 234 |
The mean uses verified scoring performances, including eligible postseason meets. It is not a regular-season team average. Two opponents in a triangular share one W-SR scoring performance.
Individual highlights
| Bowler | Recorded games | Average | High game | High two-game series |
|---|---|---|---|---|
| Sara Demuth | 26 | 162.7 | 233 | 415 |
| Ashley Maley | 24 | 152.4 | 186 | 340 |
| Payton Heidemann | 22 | 149.1 | 194 | 350 |
| Kristin Krause | 26 | 147.4 | 220 | 391 |
| Rachel Kurtt | 20 | 142.8 | 205 | 341 |
| Jesteny Pascual | 4 | 133.5 | 165 | 296 |
| Kayla Reusche | 26 | 130.9 | 175 | 323 |
| Morgan Brus | 8 | 110.4 | 159 | 288 |
Averages use all available recorded season games, with no minimum game requirement. A blank means no eligible season-average data is available. Unbowled zeros are excluded. District games count toward eligible high-game records but not averages. Separate postseason event books are excluded from season averages.
Meet results (13 recorded entries)
Only counted outcomes contribute to the record above. Missing dates and scores remain unknown. Tournament entries and unresolved squad assignments may be retained without a win or loss.
| Date | Opponent / event | W-SR | Opponent | Result |
|---|---|---|---|---|
| 2013-11-27 | Forest City | 2110 | 1679 | Win |
| 2013-12-06 | Oelwein | 1901 | 1796 | Win |
| 2013-12-13 | Tripoli | 2051 | 1746 | Win |
| 2013-12-20 | West Dubuque | 2343 | 2513 | Loss |
| 2014-01-10 | North Iowa | 2486 | 2067 | Win |
| 2014-01-17 | Denver | 2122 | 1167 | Win |
| 2014-01-24 | West Delaware | 2531 | 2643 | Loss |
| 2014-01-28 | Tripoli | 2535 | 2077 | Win |
| 2014-01-31 | Vinton-Shellsburg | 2112 | 1783 | Win |
| 2014-02-07 | Independence | 2192 | 1546 | Win |
| 2014-02-14 | Columbus | 2389 | 2234 | Win |
| 2014-02-18 | Opponent | 2480 | — | Not counted |
| 2014-02-24 | Opponent | 2416 | — | Not counted |
Available individual scores (234 entries)
Game and two-game series entries are separate views of the evidence; do not add them together. Some published entries provide only a high game or series total. Postseason and District high-game evidence may appear here without affecting season averages.
| Date | Event | Bowler | Score type | Pins | Scope |
|---|---|---|---|---|---|
| 2013-11-27 | Forest City | Jesteny Pascual | Game | 124 | Recorded performance |
| 2013-11-27 | Forest City | Jesteny Pascual | Game | 114 | Recorded performance |
| 2013-11-27 | Forest City | Jesteny Pascual | Two-game series | 238 | Recorded performance |
| 2013-11-27 | Forest City | Kayla Reusche | Game | 110 | Recorded performance |
| 2013-11-27 | Forest City | Kayla Reusche | Game | 143 | Recorded performance |
| 2013-11-27 | Forest City | Kayla Reusche | Two-game series | 253 | Recorded performance |
| 2013-11-27 | Forest City | Kristin Krause | Game | 139 | Recorded performance |
| 2013-11-27 | Forest City | Kristin Krause | Game | 121 | Recorded performance |
| 2013-11-27 | Forest City | Kristin Krause | Two-game series | 260 | Recorded performance |
| 2013-11-27 | Forest City | Morgan Brus | Game | 125 | Recorded performance |
| 2013-11-27 | Forest City | Morgan Brus | Game | 103 | Recorded performance |
| 2013-11-27 | Forest City | Morgan Brus | Two-game series | 228 | Recorded performance |
| 2013-11-27 | Forest City | Payton Heidemann | Game | 156 | Recorded performance |
| 2013-11-27 | Forest City | Payton Heidemann | Game | 188 | Recorded performance |
| 2013-11-27 | Forest City | Payton Heidemann | Two-game series | 344 | Recorded performance |
| 2013-11-27 | Forest City | Sara Demuth | Game | 158 | Recorded performance |
| 2013-11-27 | Forest City | Sara Demuth | Game | 193 | Recorded performance |
| 2013-11-27 | Forest City | Sara Demuth | Two-game series | 351 | Recorded performance |
| 2013-12-06 | Oelwein | Ashley Maley | Game | 118 | Recorded performance |
| 2013-12-06 | Oelwein | Ashley Maley | Game | 159 | Recorded performance |
| 2013-12-06 | Oelwein | Ashley Maley | Two-game series | 277 | Recorded performance |
| 2013-12-06 | Oelwein | Kayla Reusche | Game | 112 | Recorded performance |
| 2013-12-06 | Oelwein | Kayla Reusche | Game | 96 | Recorded performance |
| 2013-12-06 | Oelwein | Kayla Reusche | Two-game series | 208 | Recorded performance |
| 2013-12-06 | Oelwein | Kristin Krause | Game | 105 | Recorded performance |
| 2013-12-06 | Oelwein | Kristin Krause | Game | 144 | Recorded performance |
| 2013-12-06 | Oelwein | Kristin Krause | Two-game series | 249 | Recorded performance |
| 2013-12-06 | Oelwein | Morgan Brus | Game | 84 | Recorded performance |
| 2013-12-06 | Oelwein | Morgan Brus | Game | 90 | Recorded performance |
| 2013-12-06 | Oelwein | Morgan Brus | Two-game series | 174 | Recorded performance |
| 2013-12-06 | Oelwein | Payton Heidemann | Game | 111 | Recorded performance |
| 2013-12-06 | Oelwein | Payton Heidemann | Game | 131 | Recorded performance |
| 2013-12-06 | Oelwein | Payton Heidemann | Two-game series | 242 | Recorded performance |
| 2013-12-06 | Oelwein | Sara Demuth | Game | 110 | Recorded performance |
| 2013-12-06 | Oelwein | Sara Demuth | Game | 118 | Recorded performance |
| 2013-12-06 | Oelwein | Sara Demuth | Two-game series | 228 | Recorded performance |
| 2013-12-13 | Tripoli | Ashley Maley | Game | 164 | Recorded performance |
| 2013-12-13 | Tripoli | Ashley Maley | Game | 172 | Recorded performance |
| 2013-12-13 | Tripoli | Ashley Maley | Two-game series | 336 | Recorded performance |
| 2013-12-13 | Tripoli | Kayla Reusche | Game | 130 | Recorded performance |
| 2013-12-13 | Tripoli | Kayla Reusche | Game | 167 | Recorded performance |
| 2013-12-13 | Tripoli | Kayla Reusche | Two-game series | 297 | Recorded performance |
| 2013-12-13 | Tripoli | Kristin Krause | Game | 115 | Recorded performance |
| 2013-12-13 | Tripoli | Kristin Krause | Game | 137 | Recorded performance |
| 2013-12-13 | Tripoli | Kristin Krause | Two-game series | 252 | Recorded performance |
| 2013-12-13 | Tripoli | Payton Heidemann | Game | 115 | Recorded performance |
| 2013-12-13 | Tripoli | Payton Heidemann | Game | 114 | Recorded performance |
| 2013-12-13 | Tripoli | Payton Heidemann | Two-game series | 229 | Recorded performance |
| 2013-12-13 | Tripoli | Rachel Kurtt | Game | 149 | Recorded performance |
| 2013-12-13 | Tripoli | Rachel Kurtt | Game | 123 | Recorded performance |
| 2013-12-13 | Tripoli | Rachel Kurtt | Two-game series | 272 | Recorded performance |
| 2013-12-13 | Tripoli | Sara Demuth | Game | 122 | Recorded performance |
| 2013-12-13 | Tripoli | Sara Demuth | Game | 175 | Recorded performance |
| 2013-12-13 | Tripoli | Sara Demuth | Two-game series | 297 | Recorded performance |
| 2013-12-20 | West Dubuque | Ashley Maley | Game | 152 | Recorded performance |
