2014-2015 season recap
Results and statistics reflect the available archive, not a certified complete season. Scoring evidence compiled through November 4, 2026; state summaries checked November 6.
Boys Varsity
Head coach: Matt Schneider
Recorded meet results: 8–2 · Partial archive count
Team scoring highlights
| Highest meet total | Mean verified meet total | Scoring performances | Highest individual round | Highest five-game Baker round | Highest Baker game |
|---|---|---|---|---|---|
| 3,206 | 2,930.6 | 10 | 2,133 | 1,146 | 268 |
The mean uses verified scoring performances, including eligible postseason meets. It is not a regular-season team average. Two opponents in a triangular share one W-SR scoring performance.
Individual highlights
| Bowler | Recorded games | Average | High game | High two-game series |
|---|---|---|---|---|
| Alex Denton | 20 | 211 | 266 | 525 |
| Zackary Denton | 20 | 209.5 | 259 | 471 |
| Andrew Schneider | 18 | 195.7 | 256 | 450 |
| Alex Yanda | 20 | 188.7 | 243 | 427 |
| Ethan Young | 20 | 182.5 | 237 | 473 |
| Seth Masker | 10 | 168.9 | 206 | 381 |
| Andrew Rucker | 12 | 166.7 | 213 | 388 |
| Zack Denton | — | — | 202 | — |
Averages use all available recorded season games, with no minimum game requirement. A blank means no eligible season-average data is available. Unbowled zeros are excluded. District games count toward eligible high-game records but not averages. Separate postseason event books are excluded from season averages.
Meet results (10 recorded entries)
Only counted outcomes contribute to the record above. Missing dates and scores remain unknown. Tournament entries and unresolved squad assignments may be retained without a win or loss.
| Date | Opponent / event | W-SR | Opponent | Result |
|---|---|---|---|---|
| 2014-11-25 | Independence | 2900 | 1895 | Win |
| 2014-12-05 | Vinton-Shellsburg | 2712 | 2724 | Loss |
| 2014-12-09 | West Delaware | 3136 | 3143 | Loss |
| 2014-12-12 | North Iowa | 2999 | 1481 | Win |
| 2014-12-19 | Charles City | 3136 | 3114 | Win |
| 2015-01-09 | Columbus | 2838 | 2647 | Win |
| 2015-01-16 | Denver | 2907 | 2087 | Win |
| 2015-01-23 | Forest City | 2724 | 2350 | Win |
| 2015-01-30 | Oelwein | 3206 | 2834 | Win |
| 2015-02-06 | Tripoli | 2748 | 2351 | Win |
Available individual scores (192 entries)
Game and two-game series entries are separate views of the evidence; do not add them together. Some published entries provide only a high game or series total. Postseason and District high-game evidence may appear here without affecting season averages.
| Date | Event | Bowler | Score type | Pins | Scope |
|---|---|---|---|---|---|
| 2014-11-25 | Independence | Alex Denton | Game | 198 | Recorded performance |
| 2014-11-25 | Independence | Alex Denton | Game | 234 | Recorded performance |
| 2014-11-25 | Independence | Alex Denton | Two-game series | 432 | Recorded performance |
| 2014-11-25 | Independence | Alex Yanda | Game | 243 | Recorded performance |
| 2014-11-25 | Independence | Alex Yanda | Game | 184 | Recorded performance |
| 2014-11-25 | Independence | Alex Yanda | Two-game series | 427 | Recorded performance |
| 2014-11-25 | Independence | Andrew Rucker | Game | 183 | Recorded performance |
| 2014-11-25 | Independence | Andrew Rucker | Game | 171 | Recorded performance |
| 2014-11-25 | Independence | Andrew Rucker | Two-game series | 354 | Recorded performance |
| 2014-11-25 | Independence | Ethan Young | Game | 155 | Recorded performance |
| 2014-11-25 | Independence | Ethan Young | Game | 168 | Recorded performance |
| 2014-11-25 | Independence | Ethan Young | Two-game series | 323 | Recorded performance |
| 2014-11-25 | Independence | Seth Masker | Game | 131 | Recorded performance |
| 2014-11-25 | Independence | Seth Masker | Game | 135 | Recorded performance |
| 2014-11-25 | Independence | Seth Masker | Two-game series | 266 | Recorded performance |
| 2014-11-25 | Independence | Zackary Denton | Game | 212 | Recorded performance |
| 2014-11-25 | Independence | Zackary Denton | Game | 203 | Recorded performance |
| 2014-11-25 | Independence | Zackary Denton | Two-game series | 415 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Alex Denton | Game | 177 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Alex Denton | Game | 159 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Alex Denton | Two-game series | 336 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Alex Yanda | Game | 150 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Alex Yanda | Game | 174 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Alex Yanda | Two-game series | 324 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Andrew Rucker | Game | 142 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Andrew Rucker | Game | 149 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Andrew Rucker | Two-game series | 291 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Andrew Schneider | Game | 158 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Andrew Schneider | Game | 167 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Andrew Schneider | Two-game series | 325 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Ethan Young | Game | 236 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Ethan Young | Game | 237 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Ethan Young | Two-game series | 473 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Zackary Denton | Game | 194 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Zackary Denton | Game | 239 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Zackary Denton | Two-game series | 433 | Recorded performance |
| 2014-12-09 | West Delaware | Alex Denton | Game | 210 | Recorded performance |
| 2014-12-09 | West Delaware | Alex Denton | Game | 211 | Recorded performance |
| 2014-12-09 | West Delaware | Alex Denton | Two-game series | 421 | Recorded performance |
| 2014-12-09 | West Delaware | Alex Yanda | Game | 192 | Recorded performance |
| 2014-12-09 | West Delaware | Alex Yanda | Game | 197 | Recorded performance |
| 2014-12-09 | West Delaware | Alex Yanda | Two-game series | 389 | Recorded performance |
| 2014-12-09 | West Delaware | Andrew Schneider | Game | 213 | Recorded performance |
| 2014-12-09 | West Delaware | Andrew Schneider | Game | 235 | Recorded performance |
| 2014-12-09 | West Delaware | Andrew Schneider | Two-game series | 448 | Recorded performance |
| 2014-12-09 | West Delaware | Ethan Young | Game | 193 | Recorded performance |
| 2014-12-09 | West Delaware | Ethan Young | Game | 226 | Recorded performance |
| 2014-12-09 | West Delaware | Ethan Young | Two-game series | 419 | Recorded performance |
| 2014-12-09 | West Delaware | Seth Masker | Game | 206 | Recorded performance |
| 2014-12-09 | West Delaware | Seth Masker | Game | 145 | Recorded performance |
| 2014-12-09 | West Delaware | Seth Masker | Two-game series | 351 | Recorded performance |
| 2014-12-09 | West Delaware | Zackary Denton | Game | 194 | Recorded performance |
| 2014-12-09 | West Delaware | Zackary Denton | Game | 212 | Recorded performance |
| 2014-12-09 | West Delaware | Zackary Denton | Two-game series | 406 | Recorded performance |
| 2014-12-12 | North Iowa | Alex Denton | Game | 266 | Recorded performance |
| 2014-12-12 | North Iowa | Alex Denton | Game | 259 | Recorded performance |
| 2014-12-12 | North Iowa | Alex Denton | Two-game series | 525 | Recorded performance |
| 2014-12-12 | North Iowa | Alex Yanda | Game | 214 | Recorded performance |
| 2014-12-12 | North Iowa | Alex Yanda | Game | 197 | Recorded performance |
| 2014-12-12 | North Iowa | Alex Yanda | Two-game series | 411 | Recorded performance |
| 2014-12-12 | North Iowa | Andrew Rucker | Game | 143 | Recorded performance |
| 2014-12-12 | North Iowa | Andrew Rucker | Game | 146 | Recorded performance |
| 2014-12-12 | North Iowa | Andrew Rucker | Two-game series | 289 | Recorded performance |
| 2014-12-12 | North Iowa | Andrew Schneider | Game | 178 | Recorded performance |
| 2014-12-12 | North Iowa | Andrew Schneider | Game | 209 | Recorded performance |
| 2014-12-12 | North Iowa | Andrew Schneider | Two-game series | 387 | Recorded performance |
| 2014-12-12 | North Iowa | Ethan Young | Game | 157 | Recorded performance |
| 2014-12-12 | North Iowa | Ethan Young | Game | 223 | Recorded performance |
| 2014-12-12 | North Iowa | Ethan Young | Two-game series | 380 | Recorded performance |
| 2014-12-12 | North Iowa | Zackary Denton | Game | 240 | Recorded performance |
| 2014-12-12 | North Iowa | Zackary Denton | Game | 190 | Recorded performance |
| 2014-12-12 | North Iowa | Zackary Denton | Two-game series | 430 | Recorded performance |
| 2014-12-19 | Charles City | Alex Denton | Game | 204 | Recorded performance |
| 2014-12-19 | Charles City | Alex Denton | Game | 236 | Recorded performance |
| 2014-12-19 | Charles City | Alex Denton | Two-game series | 440 | Recorded performance |
| 2014-12-19 | Charles City | Alex Yanda | Game | 197 | Recorded performance |
| 2014-12-19 | Charles City | Alex Yanda | Game | 190 | Recorded performance |
| 2014-12-19 | Charles City | Alex Yanda | Two-game series | 387 | Recorded performance |
| 2014-12-19 | Charles City | Andrew Schneider | Game | 222 | Recorded performance |
| 2014-12-19 | Charles City | Andrew Schneider | Game | 174 | Recorded performance |
| 2014-12-19 | Charles City | Andrew Schneider | Two-game series | 396 | Recorded performance |
| 2014-12-19 | Charles City | Ethan Young | Game | 189 | Recorded performance |
| 2014-12-19 | Charles City | Ethan Young | Game | 229 | Recorded performance |
| 2014-12-19 | Charles City | Ethan Young | Two-game series | 418 | Recorded performance |
| 2014-12-19 | Charles City | Seth Masker | Game | 200 | Recorded performance |
| 2014-12-19 | Charles City | Seth Masker | Game | 181 | Recorded performance |
| 2014-12-19 | Charles City | Seth Masker | Two-game series | 381 | Recorded performance |
| 2014-12-19 | Charles City | Zackary Denton | Game | 245 | Recorded performance |
| 2014-12-19 | Charles City | Zackary Denton | Game | 191 | Recorded performance |
| 2014-12-19 | Charles City | Zackary Denton | Two-game series | 436 | Recorded performance |
| 2015-01-09 | Columbus | Alex Denton | Game | 228 | Recorded performance |
| 2015-01-09 | Columbus | Alex Denton | Game | 200 | Recorded performance |
| 2015-01-09 | Columbus | Alex Denton | Two-game series | 428 | Recorded performance |
| 2015-01-09 | Columbus | Alex Yanda | Game | 137 | Recorded performance |
| 2015-01-09 | Columbus | Alex Yanda | Game | 198 | Recorded performance |
| 2015-01-09 | Columbus | Alex Yanda | Two-game series | 335 | Recorded performance |
| 2015-01-09 | Columbus | Andrew Schneider | Game | 152 | Recorded performance |
| 2015-01-09 | Columbus | Andrew Schneider | Game | 200 | Recorded performance |
| 2015-01-09 | Columbus | Andrew Schneider | Two-game series | 352 | Recorded performance |
| 2015-01-09 | Columbus | Ethan Young | Game | 119 | Recorded performance |
| 2015-01-09 | Columbus | Ethan Young | Game | 209 | Recorded performance |
| 2015-01-09 | Columbus | Ethan Young | Two-game series | 328 | Recorded performance |
| 2015-01-09 | Columbus | Seth Masker | Game | 158 | Recorded performance |
| 2015-01-09 | Columbus | Seth Masker | Game | 183 | Recorded performance |
| 2015-01-09 | Columbus | Seth Masker | Two-game series | 341 | Recorded performance |
| 2015-01-09 | Columbus | Zackary Denton | Game | 221 | Recorded performance |
| 2015-01-09 | Columbus | Zackary Denton | Game | 173 | Recorded performance |
| 2015-01-09 | Columbus | Zackary Denton | Two-game series | 394 | Recorded performance |
| 2015-01-16 | Denver | Alex Denton | Game | 192 | Recorded performance |
| 2015-01-16 | Denver | Alex Denton | Game | 248 | Recorded performance |
| 2015-01-16 | Denver | Alex Denton | Two-game series | 440 | Recorded performance |
| 2015-01-16 | Denver | Alex Yanda | Game | 204 | Recorded performance |
| 2015-01-16 | Denver | Alex Yanda | Game | 170 | Recorded performance |
| 2015-01-16 | Denver | Alex Yanda | Two-game series | 374 | Recorded performance |
| 2015-01-16 | Denver | Andrew Schneider | Game | 256 | Recorded performance |
| 2015-01-16 | Denver | Andrew Schneider | Game | 185 | Recorded performance |
| 2015-01-16 | Denver | Andrew Schneider | Two-game series | 441 | Recorded performance |
| 2015-01-16 | Denver | Ethan Young | Game | 181 | Recorded performance |
| 2015-01-16 | Denver | Ethan Young | Game | 149 | Recorded performance |
| 2015-01-16 | Denver | Ethan Young | Two-game series | 330 | Recorded performance |
| 2015-01-16 | Denver | Seth Masker | Game | 179 | Recorded performance |
| 2015-01-16 | Denver | Seth Masker | Game | 171 | Recorded performance |
| 2015-01-16 | Denver | Seth Masker | Two-game series | 350 | Recorded performance |
| 2015-01-16 | Denver | Zackary Denton | Game | 170 | Recorded performance |
| 2015-01-16 | Denver | Zackary Denton | Game | 183 | Recorded performance |
| 2015-01-16 | Denver | Zackary Denton | Two-game series | 353 | Recorded performance |
| 2015-01-23 | Forest City | Alex Denton | Game | 190 | Recorded performance |
| 2015-01-23 | Forest City | Alex Denton | Game | 179 | Recorded performance |
| 2015-01-23 | Forest City | Alex Denton | Two-game series | 369 | Recorded performance |
| 2015-01-23 | Forest City | Alex Yanda | Game | 160 | Recorded performance |
| 2015-01-23 | Forest City | Alex Yanda | Game | 201 | Recorded performance |
| 2015-01-23 | Forest City | Alex Yanda | Two-game series | 361 | Recorded performance |
| 2015-01-23 | Forest City | Andrew Rucker | Game | 160 | Recorded performance |
| 2015-01-23 | Forest City | Andrew Rucker | Game | 160 | Recorded performance |
| 2015-01-23 | Forest City | Andrew Rucker | Two-game series | 320 | Recorded performance |
| 2015-01-23 | Forest City | Andrew Schneider | Game | 177 | Recorded performance |
| 2015-01-23 | Forest City | Andrew Schneider | Game | 171 | Recorded performance |
| 2015-01-23 | Forest City | Andrew Schneider | Two-game series | 348 | Recorded performance |
| 2015-01-23 | Forest City | Ethan Young | Game | 134 | Recorded performance |
| 2015-01-23 | Forest City | Ethan Young | Game | 137 | Recorded performance |
| 2015-01-23 | Forest City | Ethan Young | Two-game series | 271 | Recorded performance |
| 2015-01-23 | Forest City | Zackary Denton | Game | 219 | Recorded performance |
| 2015-01-23 | Forest City | Zackary Denton | Game | 223 | Recorded performance |
| 2015-01-23 | Forest City | Zackary Denton | Two-game series | 442 | Recorded performance |
| 2015-01-30 | Oelwein | Alex Denton | Game | 225 | Recorded performance |
| 2015-01-30 | Oelwein | Alex Denton | Game | 215 | Recorded performance |
| 2015-01-30 | Oelwein | Alex Denton | Two-game series | 440 | Recorded performance |
| 2015-01-30 | Oelwein | Alex Yanda | Game | 199 | Recorded performance |
| 2015-01-30 | Oelwein | Alex Yanda | Game | 203 | Recorded performance |
| 2015-01-30 | Oelwein | Alex Yanda | Two-game series | 402 | Recorded performance |
| 2015-01-30 | Oelwein | Andrew Rucker | Game | 178 | Recorded performance |
| 2015-01-30 | Oelwein | Andrew Rucker | Game | 180 | Recorded performance |
| 2015-01-30 | Oelwein | Andrew Rucker | Two-game series | 358 | Recorded performance |
| 2015-01-30 | Oelwein | Andrew Schneider | Game | 238 | Recorded performance |
| 2015-01-30 | Oelwein | Andrew Schneider | Game | 212 | Recorded performance |
| 2015-01-30 | Oelwein | Andrew Schneider | Two-game series | 450 | Recorded performance |
| 2015-01-30 | Oelwein | Ethan Young | Game | 181 | Recorded performance |
| 2015-01-30 | Oelwein | Ethan Young | Game | 177 | Recorded performance |
| 2015-01-30 | Oelwein | Ethan Young | Two-game series | 358 | Recorded performance |
| 2015-01-30 | Oelwein | Zackary Denton | Game | 221 | Recorded performance |
| 2015-01-30 | Oelwein | Zackary Denton | Game | 189 | Recorded performance |
| 2015-01-30 | Oelwein | Zackary Denton | Two-game series | 410 | Recorded performance |
| 2015-02-06 | Tripoli | Alex Denton | Game | 224 | Recorded performance |
| 2015-02-06 | Tripoli | Alex Denton | Game | 165 | Recorded performance |
| 2015-02-06 | Tripoli | Alex Denton | Two-game series | 389 | Recorded performance |
| 2015-02-06 | Tripoli | Alex Yanda | Game | 165 | Recorded performance |
| 2015-02-06 | Tripoli | Alex Yanda | Game | 199 | Recorded performance |
| 2015-02-06 | Tripoli | Alex Yanda | Two-game series | 364 | Recorded performance |
| 2015-02-06 | Tripoli | Andrew Rucker | Game | 175 | Recorded performance |
| 2015-02-06 | Tripoli | Andrew Rucker | Game | 213 | Recorded performance |
| 2015-02-06 | Tripoli | Andrew Rucker | Two-game series | 388 | Recorded performance |
| 2015-02-06 | Tripoli | Andrew Schneider | Game | 192 | Recorded performance |
| 2015-02-06 | Tripoli | Andrew Schneider | Game | 183 | Recorded performance |
| 2015-02-06 | Tripoli | Andrew Schneider | Two-game series | 375 | Recorded performance |
| 2015-02-06 | Tripoli | Ethan Young | Game | 206 | Recorded performance |
| 2015-02-06 | Tripoli | Ethan Young | Game | 144 | Recorded performance |
| 2015-02-06 | Tripoli | Ethan Young | Two-game series | 350 | Recorded performance |
| 2015-02-06 | Tripoli | Zackary Denton | Game | 212 | Recorded performance |
| 2015-02-06 | Tripoli | Zackary Denton | Game | 259 | Recorded performance |
| 2015-02-06 | Tripoli | Zackary Denton | Two-game series | 471 | Recorded performance |
| Date unknown | District tournament | Alex Denton | Game | 169 | District: high-game only |
| Date unknown | District tournament | Alex Denton | Game | 165 | District: high-game only |
| Date unknown | District tournament | Alex Denton | Game | 214 | District: high-game only |
| Date unknown | District tournament | Alex Yanda | Game | 181 | District: high-game only |
| Date unknown | District tournament | Alex Yanda | Game | 141 | District: high-game only |
| Date unknown | District tournament | Alex Yanda | Game | 234 | District: high-game only |
| Date unknown | District tournament | Andrew Schneider | Game | 166 | District: high-game only |
| Date unknown | District tournament | Andrew Schneider | Game | 136 | District: high-game only |
| Date unknown | District tournament | Andrew Schneider | Game | 200 | District: high-game only |
| Date unknown | District tournament | Zack Denton | Game | 182 | District: high-game only |
| Date unknown | District tournament | Zack Denton | Game | 176 | District: high-game only |
| Date unknown | District tournament | Zack Denton | Game | 202 | District: high-game only |
Girls Varsity
Head coach: Cara Schneider
Recorded meet results: 9–1 · Partial archive count
Team scoring highlights
| Highest meet total | Mean verified meet total | Scoring performances | Highest individual round | Highest five-game Baker round | Highest Baker game |
|---|---|---|---|---|---|
| 2,458 | 2,277.1 | 11 | 1,650 | 839 | 213 |
The mean uses verified scoring performances, including eligible postseason meets. It is not a regular-season team average. Two opponents in a triangular share one W-SR scoring performance.
Individual highlights
| Bowler | Recorded games | Average | High game | High two-game series |
|---|---|---|---|---|
| Payton Heidemann | 22 | 168.8 | 228 | 417 |
| Josie Meier | 2 | 161.5 | 180 | 323 |
| Sara Demuth | 20 | 159.3 | 202 | 369 |
| Kaylie Yanda | 20 | 150.8 | 219 | 372 |
| Kayla Reusche | 22 | 145.9 | 198 | 346 |
| Elizabeth Bluhm | 20 | 143.2 | 176 | 321 |
| Tierra D'Amato | 18 | 134.4 | 179 | 315 |
| Morgan Brus | 6 | 120.8 | 144 | 271 |
| Kristiana Weir | 2 | 118.5 | 139 | 237 |
Averages use all available recorded season games, with no minimum game requirement. A blank means no eligible season-average data is available. Unbowled zeros are excluded. District games count toward eligible high-game records but not averages. Separate postseason event books are excluded from season averages.
Meet results (11 recorded entries)
Only counted outcomes contribute to the record above. Missing dates and scores remain unknown. Tournament entries and unresolved squad assignments may be retained without a win or loss.
| Date | Opponent / event | W-SR | Opponent | Result |
|---|---|---|---|---|
| 2014-11-25 | Independence | 2133 | 1636 | Win |
| 2014-12-05 | Vinton-Shellsburg | 2247 | 2127 | Win |
| 2014-12-09 | West Delaware | 2435 | 2842 | Loss |
| 2014-12-12 | North Iowa | 2222 | 1685 | Win |
| 2014-12-19 | Charles City | 2458 | 2390 | Win |
| 2015-01-09 | Columbus | 2305 | 1654 | Win |
| 2015-01-16 | Denver | 2261 | 1701 | Win |
| 2015-01-23 | Forest City | 2219 | 1818 | Win |
| 2015-01-30 | Oelwein | 2335 | 2175 | Win |
| 2015-02-06 | Tripoli | 2163 | 1957 | Win |
| 2015-02-17 | Opponent | 2270 | — | Not counted |
Available individual scores (211 entries)
Game and two-game series entries are separate views of the evidence; do not add them together. Some published entries provide only a high game or series total. Postseason and District high-game evidence may appear here without affecting season averages.
| Date | Event | Bowler | Score type | Pins | Scope |
|---|---|---|---|---|---|
| 2014-11-25 | Independence | Elizabeth Bluhm | Game | 145 | Recorded performance |
| 2014-11-25 | Independence | Elizabeth Bluhm | Game | 162 | Recorded performance |
| 2014-11-25 | Independence | Elizabeth Bluhm | Two-game series | 307 | Recorded performance |
| 2014-11-25 | Independence | Kayla Reusche | Game | 121 | Recorded performance |
| 2014-11-25 | Independence | Kayla Reusche | Game | 137 | Recorded performance |
| 2014-11-25 | Independence | Kayla Reusche | Two-game series | 258 | Recorded performance |
| 2014-11-25 | Independence | Kaylie Yanda | Game | 134 | Recorded performance |
| 2014-11-25 | Independence | Kaylie Yanda | Game | 150 | Recorded performance |
| 2014-11-25 | Independence | Kaylie Yanda | Two-game series | 284 | Recorded performance |
| 2014-11-25 | Independence | Payton Heidemann | Game | 199 | Recorded performance |
| 2014-11-25 | Independence | Payton Heidemann | Game | 154 | Recorded performance |
| 2014-11-25 | Independence | Payton Heidemann | Two-game series | 353 | Recorded performance |
| 2014-11-25 | Independence | Sara Demuth | Game | 180 | Recorded performance |
| 2014-11-25 | Independence | Sara Demuth | Game | 116 | Recorded performance |
| 2014-11-25 | Independence | Sara Demuth | Two-game series | 296 | Recorded performance |
| 2014-11-25 | Independence | Tierra D'Amato | Game | 139 | Recorded performance |
| 2014-11-25 | Independence | Tierra D'Amato | Game | 147 | Recorded performance |
| 2014-11-25 | Independence | Tierra D'Amato | Two-game series | 286 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Elizabeth Bluhm | Game | 109 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Elizabeth Bluhm | Game | 145 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Elizabeth Bluhm | Two-game series | 254 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Kayla Reusche | Game | 106 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Kayla Reusche | Game | 165 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Kayla Reusche | Two-game series | 271 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Kristiana Weir | Game | 98 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Kristiana Weir | Game | 139 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Kristiana Weir | Two-game series | 237 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Morgan Brus | Game | 134 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Morgan Brus | Game | 137 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Morgan Brus | Two-game series | 271 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Payton Heidemann | Game | 139 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Payton Heidemann | Game | 169 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Payton Heidemann | Two-game series | 308 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Sara Demuth | Game | 159 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Sara Demuth | Game | 145 | Recorded performance |
| 2014-12-05 | Vinton-Shellsburg | Sara Demuth | Two-game series | 304 | Recorded performance |
| 2014-12-09 | West Delaware | Elizabeth Bluhm | Game | 113 | Recorded performance |
| 2014-12-09 | West Delaware | Elizabeth Bluhm | Game | 148 | Recorded performance |
| 2014-12-09 | West Delaware | Elizabeth Bluhm | Two-game series | 261 | Recorded performance |
| 2014-12-09 | West Delaware | Kayla Reusche | Game | 152 | Recorded performance |
| 2014-12-09 | West Delaware | Kayla Reusche | Game | 119 | Recorded performance |
| 2014-12-09 | West Delaware | Kayla Reusche | Two-game series | 271 | Recorded performance |
| 2014-12-09 | West Delaware | Kaylie Yanda | Game | 155 | Recorded performance |
| 2014-12-09 | West Delaware | Kaylie Yanda | Game | 167 | Recorded performance |
| 2014-12-09 | West Delaware | Kaylie Yanda | Two-game series | 322 | Recorded performance |
| 2014-12-09 | West Delaware | Morgan Brus | Game | 144 | Recorded performance |
| 2014-12-09 | West Delaware | Morgan Brus | Game | 123 | Recorded performance |
| 2014-12-09 | West Delaware | Morgan Brus | Two-game series | 267 | Recorded performance |
| 2014-12-09 | West Delaware | Payton Heidemann | Game | 201 | Recorded performance |
| 2014-12-09 | West Delaware | Payton Heidemann | Game | 175 | Recorded performance |
| 2014-12-09 | West Delaware | Payton Heidemann | Two-game series | 376 | Recorded performance |
| 2014-12-09 | West Delaware | Sara Demuth | Game | 181 | Recorded performance |
| 2014-12-09 | West Delaware | Sara Demuth | Game | 188 | Recorded performance |
| 2014-12-09 | West Delaware | Sara Demuth | Two-game series | 369 | Recorded performance |
| 2014-12-12 | North Iowa | Kayla Reusche | Game | 151 | Recorded performance |
| 2014-12-12 | North Iowa | Kayla Reusche | Game | 158 | Recorded performance |
| 2014-12-12 | North Iowa | Kayla Reusche | Two-game series | 309 | Recorded performance |
| 2014-12-12 | North Iowa | Kaylie Yanda | Game | 156 | Recorded performance |
| 2014-12-12 | North Iowa | Kaylie Yanda | Game | 147 | Recorded performance |
| 2014-12-12 | North Iowa | Kaylie Yanda | Two-game series | 303 | Recorded performance |
| 2014-12-12 | North Iowa | Morgan Brus | Game | 94 | Recorded performance |
| 2014-12-12 | North Iowa | Morgan Brus | Game | 93 | Recorded performance |
| 2014-12-12 | North Iowa | Morgan Brus | Two-game series | 187 | Recorded performance |
| 2014-12-12 | North Iowa | Payton Heidemann | Game | 189 | Recorded performance |
| 2014-12-12 | North Iowa | Payton Heidemann | Game | 228 | Recorded performance |
| 2014-12-12 | North Iowa | Payton Heidemann | Two-game series | 417 | Recorded performance |
| 2014-12-12 | North Iowa | Sara Demuth | Game | 152 | Recorded performance |
| 2014-12-12 | North Iowa | Sara Demuth | Game | 118 | Recorded performance |
| 2014-12-12 | North Iowa | Sara Demuth | Two-game series | 270 | Recorded performance |
| 2014-12-12 | North Iowa | Tierra D'Amato | Game | 131 | Recorded performance |
| 2014-12-12 | North Iowa | Tierra D'Amato | Game | 145 | Recorded performance |
| 2014-12-12 | North Iowa | Tierra D'Amato | Two-game series | 276 | Recorded performance |
| 2014-12-19 | Charles City | Elizabeth Bluhm | Game | 170 | Recorded performance |
| 2014-12-19 | Charles City | Elizabeth Bluhm | Game | 140 | Recorded performance |
| 2014-12-19 | Charles City | Elizabeth Bluhm | Two-game series | 310 | Recorded performance |
| 2014-12-19 | Charles City | Kayla Reusche | Game | 175 | Recorded performance |
| 2014-12-19 | Charles City | Kayla Reusche | Game | 162 | Recorded performance |
| 2014-12-19 | Charles City | Kayla Reusche | Two-game series | 337 | Recorded performance |
| 2014-12-19 | Charles City | Kaylie Yanda | Game | 170 | Recorded performance |
| 2014-12-19 | Charles City | Kaylie Yanda | Game | 133 | Recorded performance |
| 2014-12-19 | Charles City | Kaylie Yanda | Two-game series | 303 | Recorded performance |
| 2014-12-19 | Charles City | Payton Heidemann | Game | 161 | Recorded performance |
| 2014-12-19 | Charles City | Payton Heidemann | Game | 155 | Recorded performance |
| 2014-12-19 | Charles City | Payton Heidemann | Two-game series | 316 | Recorded performance |
| 2014-12-19 | Charles City | Sara Demuth | Game | 202 | Recorded performance |
| 2014-12-19 | Charles City | Sara Demuth | Game | 167 | Recorded performance |
| 2014-12-19 | Charles City | Sara Demuth | Two-game series | 369 | Recorded performance |
| 2014-12-19 | Charles City | Tierra D'Amato | Game | 136 | Recorded performance |
| 2014-12-19 | Charles City | Tierra D'Amato | Game | 179 | Recorded performance |
| 2014-12-19 | Charles City | Tierra D'Amato | Two-game series | 315 | Recorded performance |
| 2015-01-09 | Columbus | Elizabeth Bluhm | Game | 136 | Recorded performance |
| 2015-01-09 | Columbus | Elizabeth Bluhm | Game | 176 | Recorded performance |
| 2015-01-09 | Columbus | Elizabeth Bluhm | Two-game series | 312 | Recorded performance |
| 2015-01-09 | Columbus | Kayla Reusche | Game | 123 | Recorded performance |
| 2015-01-09 | Columbus | Kayla Reusche | Game | 133 | Recorded performance |
| 2015-01-09 | Columbus | Kayla Reusche | Two-game series | 256 | Recorded performance |
| 2015-01-09 | Columbus | Kaylie Yanda | Game | 152 | Recorded performance |
