2015-2016 season recap
Results and statistics reflect the available archive, not a certified complete season. Scoring evidence compiled through November 4, 2026; state summaries checked November 6.
Boys Varsity
Head coach: Matt Schneider
Recorded meet results: 6–4 · Partial archive count
State: Runner-up (2A); 3,020 pins
- Zack Denton: 4th at State (449); 1st-team all-tournament
- Ethan Young: 8th at State (426); 2nd-team all-tournament
Team scoring highlights
| Highest meet total | Mean verified meet total | Scoring performances | Highest individual round | Highest five-game Baker round | Highest Baker game |
|---|---|---|---|---|---|
| 3,036 | 2,794.7 | 12 | 2,004 | 1,078 | 256 |
The mean uses verified scoring performances, including eligible postseason meets. It is not a regular-season team average. Two opponents in a triangular share one W-SR scoring performance.
Individual highlights
| Bowler | Recorded games | Average | High game | High two-game series |
|---|---|---|---|---|
| Zackary Denton | 22 | 200.5 | 268 | 451 |
| Andrew Schneider | 22 | 190.1 | 244 | 463 |
| Andrew Rucker | 22 | 189.5 | 245 | 448 |
| Ethan Young | 22 | 183 | 255 | 426 |
| Logan Shears | 22 | 164.3 | 245 | 424 |
| Mason Spree | 20 | 154.6 | 224 | 390 |
| Jared McLey | 2 | 130 | 133 | 260 |
| Zack Denton | — | — | 244 | 449 |
Averages use all available recorded season games, with no minimum game requirement. A blank means no eligible season-average data is available. Unbowled zeros are excluded. District games count toward eligible high-game records but not averages. Separate postseason event books are excluded from season averages.
Meet results (11 recorded entries)
Only counted outcomes contribute to the record above. Missing dates and scores remain unknown. Tournament entries and unresolved squad assignments may be retained without a win or loss.
| Date | Opponent / event | W-SR | Opponent | Result |
|---|---|---|---|---|
| 2015-12-01 | North Fayette | 2455 | 2503 | Loss |
| 2015-12-04 | Forest City | 2847 | 2094 | Win |
| 2015-12-07 | West Delaware | 2744 | 2544 | Win |
| 2015-12-11 | North Iowa | 2871 | 2177 | Win |
| 2015-12-18 | Charles City | 2847 | 2838 | Win |
| 2016-01-08 | Columbus | 3036 | 2524 | Win |
| 2016-01-15 | Denver | 2738 | 1975 | Win |
| 2016-01-22 | Vinton-Shellsburg | 2615 | 2826 | Loss |
| 2016-01-29 | Tripoli | 2778 | 2840 | Loss |
| 2016-02-05 | Oelwein | 2687 | 2844 | Loss |
| 2016-02-16 | Opponent | 2898 | — | Not counted |
Available individual scores (225 entries)
Game and two-game series entries are separate views of the evidence; do not add them together. Some published entries provide only a high game or series total. Postseason and District high-game evidence may appear here without affecting season averages.
| Date | Event | Bowler | Score type | Pins | Scope |
|---|---|---|---|---|---|
| 2015-12-01 | North Fayette | Andrew Rucker | Game | 162 | Recorded performance |
| 2015-12-01 | North Fayette | Andrew Rucker | Game | 162 | Recorded performance |
| 2015-12-01 | North Fayette | Andrew Rucker | Two-game series | 324 | Recorded performance |
| 2015-12-01 | North Fayette | Andrew Schneider | Game | 120 | Recorded performance |
| 2015-12-01 | North Fayette | Andrew Schneider | Game | 157 | Recorded performance |
| 2015-12-01 | North Fayette | Andrew Schneider | Two-game series | 277 | Recorded performance |
| 2015-12-01 | North Fayette | Ethan Young | Game | 205 | Recorded performance |
| 2015-12-01 | North Fayette | Ethan Young | Game | 191 | Recorded performance |
| 2015-12-01 | North Fayette | Ethan Young | Two-game series | 396 | Recorded performance |
| 2015-12-01 | North Fayette | Logan Shears | Game | 134 | Recorded performance |
| 2015-12-01 | North Fayette | Logan Shears | Game | 155 | Recorded performance |
| 2015-12-01 | North Fayette | Logan Shears | Two-game series | 289 | Recorded performance |
| 2015-12-01 | North Fayette | Mason Spree | Game | 159 | Recorded performance |
| 2015-12-01 | North Fayette | Mason Spree | Game | 146 | Recorded performance |
| 2015-12-01 | North Fayette | Mason Spree | Two-game series | 305 | Recorded performance |
| 2015-12-01 | North Fayette | Zackary Denton | Game | 168 | Recorded performance |
| 2015-12-01 | North Fayette | Zackary Denton | Game | 215 | Recorded performance |
| 2015-12-01 | North Fayette | Zackary Denton | Two-game series | 383 | Recorded performance |
| 2015-12-04 | Forest City | Andrew Rucker | Game | 187 | Recorded performance |
| 2015-12-04 | Forest City | Andrew Rucker | Game | 177 | Recorded performance |
| 2015-12-04 | Forest City | Andrew Rucker | Two-game series | 364 | Recorded performance |
| 2015-12-04 | Forest City | Andrew Schneider | Game | 222 | Recorded performance |
| 2015-12-04 | Forest City | Andrew Schneider | Game | 241 | Recorded performance |
| 2015-12-04 | Forest City | Andrew Schneider | Two-game series | 463 | Recorded performance |
| 2015-12-04 | Forest City | Ethan Young | Game | 202 | Recorded performance |
| 2015-12-04 | Forest City | Ethan Young | Game | 194 | Recorded performance |
| 2015-12-04 | Forest City | Ethan Young | Two-game series | 396 | Recorded performance |
| 2015-12-04 | Forest City | Logan Shears | Game | 139 | Recorded performance |
| 2015-12-04 | Forest City | Logan Shears | Game | 151 | Recorded performance |
| 2015-12-04 | Forest City | Logan Shears | Two-game series | 290 | Recorded performance |
| 2015-12-04 | Forest City | Mason Spree | Game | 133 | Recorded performance |
| 2015-12-04 | Forest City | Mason Spree | Game | 162 | Recorded performance |
| 2015-12-04 | Forest City | Mason Spree | Two-game series | 295 | Recorded performance |
| 2015-12-04 | Forest City | Zackary Denton | Game | 209 | Recorded performance |
| 2015-12-04 | Forest City | Zackary Denton | Game | 201 | Recorded performance |
| 2015-12-04 | Forest City | Zackary Denton | Two-game series | 410 | Recorded performance |
| 2015-12-07 | West Delaware | Andrew Rucker | Game | 244 | Recorded performance |
| 2015-12-07 | West Delaware | Andrew Rucker | Game | 204 | Recorded performance |
| 2015-12-07 | West Delaware | Andrew Rucker | Two-game series | 448 | Recorded performance |
| 2015-12-07 | West Delaware | Andrew Schneider | Game | 153 | Recorded performance |
| 2015-12-07 | West Delaware | Andrew Schneider | Game | 178 | Recorded performance |
| 2015-12-07 | West Delaware | Andrew Schneider | Two-game series | 331 | Recorded performance |
| 2015-12-07 | West Delaware | Ethan Young | Game | 180 | Recorded performance |
| 2015-12-07 | West Delaware | Ethan Young | Game | 179 | Recorded performance |
| 2015-12-07 | West Delaware | Ethan Young | Two-game series | 359 | Recorded performance |
| 2015-12-07 | West Delaware | Logan Shears | Game | 118 | Recorded performance |
| 2015-12-07 | West Delaware | Logan Shears | Game | 179 | Recorded performance |
| 2015-12-07 | West Delaware | Logan Shears | Two-game series | 297 | Recorded performance |
| 2015-12-07 | West Delaware | Mason Spree | Game | 141 | Recorded performance |
| 2015-12-07 | West Delaware | Mason Spree | Game | 118 | Recorded performance |
| 2015-12-07 | West Delaware | Mason Spree | Two-game series | 259 | Recorded performance |
| 2015-12-07 | West Delaware | Zackary Denton | Game | 236 | Recorded performance |
| 2015-12-07 | West Delaware | Zackary Denton | Game | 203 | Recorded performance |
| 2015-12-07 | West Delaware | Zackary Denton | Two-game series | 439 | Recorded performance |
| 2015-12-11 | North Iowa | Andrew Rucker | Game | 213 | Recorded performance |
| 2015-12-11 | North Iowa | Andrew Rucker | Game | 187 | Recorded performance |
| 2015-12-11 | North Iowa | Andrew Rucker | Two-game series | 400 | Recorded performance |
| 2015-12-11 | North Iowa | Andrew Schneider | Game | 219 | Recorded performance |
| 2015-12-11 | North Iowa | Andrew Schneider | Game | 244 | Recorded performance |
| 2015-12-11 | North Iowa | Andrew Schneider | Two-game series | 463 | Recorded performance |
| 2015-12-11 | North Iowa | Ethan Young | Game | 205 | Recorded performance |
| 2015-12-11 | North Iowa | Ethan Young | Game | 204 | Recorded performance |
| 2015-12-11 | North Iowa | Ethan Young | Two-game series | 409 | Recorded performance |
| 2015-12-11 | North Iowa | Logan Shears | Game | 129 | Recorded performance |
| 2015-12-11 | North Iowa | Logan Shears | Game | 159 | Recorded performance |
| 2015-12-11 | North Iowa | Logan Shears | Two-game series | 288 | Recorded performance |
| 2015-12-11 | North Iowa | Mason Spree | Game | 190 | Recorded performance |
| 2015-12-11 | North Iowa | Mason Spree | Game | 150 | Recorded performance |
| 2015-12-11 | North Iowa | Mason Spree | Two-game series | 340 | Recorded performance |
| 2015-12-11 | North Iowa | Zackary Denton | Game | 180 | Recorded performance |
| 2015-12-11 | North Iowa | Zackary Denton | Game | 156 | Recorded performance |
| 2015-12-11 | North Iowa | Zackary Denton | Two-game series | 336 | Recorded performance |
| 2015-12-18 | Charles City | Andrew Rucker | Game | 148 | Recorded performance |
| 2015-12-18 | Charles City | Andrew Rucker | Game | 245 | Recorded performance |
| 2015-12-18 | Charles City | Andrew Rucker | Two-game series | 393 | Recorded performance |
| 2015-12-18 | Charles City | Andrew Schneider | Game | 191 | Recorded performance |
| 2015-12-18 | Charles City | Andrew Schneider | Game | 162 | Recorded performance |
| 2015-12-18 | Charles City | Andrew Schneider | Two-game series | 353 | Recorded performance |
| 2015-12-18 | Charles City | Ethan Young | Game | 255 | Recorded performance |
| 2015-12-18 | Charles City | Ethan Young | Game | 117 | Recorded performance |
| 2015-12-18 | Charles City | Ethan Young | Two-game series | 372 | Recorded performance |
| 2015-12-18 | Charles City | Jared McLey | Game | 133 | Recorded performance |
| 2015-12-18 | Charles City | Jared McLey | Game | 127 | Recorded performance |
| 2015-12-18 | Charles City | Jared McLey | Two-game series | 260 | Recorded performance |
| 2015-12-18 | Charles City | Logan Shears | Game | 151 | Recorded performance |
| 2015-12-18 | Charles City | Logan Shears | Game | 177 | Recorded performance |
| 2015-12-18 | Charles City | Logan Shears | Two-game series | 328 | Recorded performance |
| 2015-12-18 | Charles City | Zackary Denton | Game | 223 | Recorded performance |
| 2015-12-18 | Charles City | Zackary Denton | Game | 224 | Recorded performance |
| 2015-12-18 | Charles City | Zackary Denton | Two-game series | 447 | Recorded performance |
| 2016-01-08 | Columbus | Andrew Rucker | Game | 224 | Recorded performance |
| 2016-01-08 | Columbus | Andrew Rucker | Game | 208 | Recorded performance |
| 2016-01-08 | Columbus | Andrew Rucker | Two-game series | 432 | Recorded performance |
| 2016-01-08 | Columbus | Andrew Schneider | Game | 201 | Recorded performance |
| 2016-01-08 | Columbus | Andrew Schneider | Game | 181 | Recorded performance |
| 2016-01-08 | Columbus | Andrew Schneider | Two-game series | 382 | Recorded performance |
| 2016-01-08 | Columbus | Ethan Young | Game | 167 | Recorded performance |
| 2016-01-08 | Columbus | Ethan Young | Game | 182 | Recorded performance |
| 2016-01-08 | Columbus | Ethan Young | Two-game series | 349 | Recorded performance |
| 2016-01-08 | Columbus | Logan Shears | Game | 176 | Recorded performance |
| 2016-01-08 | Columbus | Logan Shears | Game | 160 | Recorded performance |
| 2016-01-08 | Columbus | Logan Shears | Two-game series | 336 | Recorded performance |
| 2016-01-08 | Columbus | Mason Spree | Game | 224 | Recorded performance |
| 2016-01-08 | Columbus | Mason Spree | Game | 166 | Recorded performance |
| 2016-01-08 | Columbus | Mason Spree | Two-game series | 390 | Recorded performance |
| 2016-01-08 | Columbus | Zackary Denton | Game | 183 | Recorded performance |
| 2016-01-08 | Columbus | Zackary Denton | Game | 268 | Recorded performance |
| 2016-01-08 | Columbus | Zackary Denton | Two-game series | 451 | Recorded performance |
| 2016-01-15 | Denver | Andrew Rucker | Game | 169 | Recorded performance |
| 2016-01-15 | Denver | Andrew Rucker | Game | 164 | Recorded performance |
| 2016-01-15 | Denver | Andrew Rucker | Two-game series | 333 | Recorded performance |
| 2016-01-15 | Denver | Andrew Schneider | Game | 220 | Recorded performance |
| 2016-01-15 | Denver | Andrew Schneider | Game | 194 | Recorded performance |
| 2016-01-15 | Denver | Andrew Schneider | Two-game series | 414 | Recorded performance |
| 2016-01-15 | Denver | Ethan Young | Game | 152 | Recorded performance |
| 2016-01-15 | Denver | Ethan Young | Game | 185 | Recorded performance |
| 2016-01-15 | Denver | Ethan Young | Two-game series | 337 | Recorded performance |
| 2016-01-15 | Denver | Logan Shears | Game | 172 | Recorded performance |
| 2016-01-15 | Denver | Logan Shears | Game | 175 | Recorded performance |
| 2016-01-15 | Denver | Logan Shears | Two-game series | 347 | Recorded performance |
| 2016-01-15 | Denver | Mason Spree | Game | 126 | Recorded performance |
| 2016-01-15 | Denver | Mason Spree | Game | 166 | Recorded performance |
| 2016-01-15 | Denver | Mason Spree | Two-game series | 292 | Recorded performance |
| 2016-01-15 | Denver | Zackary Denton | Game | 221 | Recorded performance |
| 2016-01-15 | Denver | Zackary Denton | Game | 170 | Recorded performance |
| 2016-01-15 | Denver | Zackary Denton | Two-game series | 391 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Andrew Rucker | Game | 178 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Andrew Rucker | Game | 166 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Andrew Rucker | Two-game series | 344 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Andrew Schneider | Game | 183 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Andrew Schneider | Game | 212 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Andrew Schneider | Two-game series | 395 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Ethan Young | Game | 177 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Ethan Young | Game | 190 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Ethan Young | Two-game series | 367 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Logan Shears | Game | 187 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Logan Shears | Game | 172 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Logan Shears | Two-game series | 359 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Mason Spree | Game | 101 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Mason Spree | Game | 154 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Mason Spree | Two-game series | 255 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Zackary Denton | Game | 181 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Zackary Denton | Game | 188 | Recorded performance |
| 2016-01-22 | Vinton-Shellsburg | Zackary Denton | Two-game series | 369 | Recorded performance |
| 2016-01-29 | Tripoli | Andrew Rucker | Game | 205 | Recorded performance |
| 2016-01-29 | Tripoli | Andrew Rucker | Game | 180 | Recorded performance |
| 2016-01-29 | Tripoli | Andrew Rucker | Two-game series | 385 | Recorded performance |
| 2016-01-29 | Tripoli | Andrew Schneider | Game | 166 | Recorded performance |
| 2016-01-29 | Tripoli | Andrew Schneider | Game | 224 | Recorded performance |
| 2016-01-29 | Tripoli | Andrew Schneider | Two-game series | 390 | Recorded performance |
| 2016-01-29 | Tripoli | Ethan Young | Game | 147 | Recorded performance |
| 2016-01-29 | Tripoli | Ethan Young | Game | 148 | Recorded performance |
| 2016-01-29 | Tripoli | Ethan Young | Two-game series | 295 | Recorded performance |
| 2016-01-29 | Tripoli | Logan Shears | Game | 132 | Recorded performance |
| 2016-01-29 | Tripoli | Logan Shears | Game | 153 | Recorded performance |
| 2016-01-29 | Tripoli | Logan Shears | Two-game series | 285 | Recorded performance |
| 2016-01-29 | Tripoli | Mason Spree | Game | 157 | Recorded performance |
| 2016-01-29 | Tripoli | Mason Spree | Game | 175 | Recorded performance |
| 2016-01-29 | Tripoli | Mason Spree | Two-game series | 332 | Recorded performance |
| 2016-01-29 | Tripoli | Zackary Denton | Game | 187 | Recorded performance |
| 2016-01-29 | Tripoli | Zackary Denton | Game | 208 | Recorded performance |
| 2016-01-29 | Tripoli | Zackary Denton | Two-game series | 395 | Recorded performance |
| 2016-02-05 | Oelwein | Andrew Rucker | Game | 135 | Recorded performance |
| 2016-02-05 | Oelwein | Andrew Rucker | Game | 196 | Recorded performance |
| 2016-02-05 | Oelwein | Andrew Rucker | Two-game series | 331 | Recorded performance |
| 2016-02-05 | Oelwein | Andrew Schneider | Game | 158 | Recorded performance |
| 2016-02-05 | Oelwein | Andrew Schneider | Game | 172 | Recorded performance |
| 2016-02-05 | Oelwein | Andrew Schneider | Two-game series | 330 | Recorded performance |
| 2016-02-05 | Oelwein | Ethan Young | Game | 184 | Recorded performance |
| 2016-02-05 | Oelwein | Ethan Young | Game | 193 | Recorded performance |
| 2016-02-05 | Oelwein | Ethan Young | Two-game series | 377 | Recorded performance |
| 2016-02-05 | Oelwein | Logan Shears | Game | 199 | Recorded performance |
| 2016-02-05 | Oelwein | Logan Shears | Game | 173 | Recorded performance |
| 2016-02-05 | Oelwein | Logan Shears | Two-game series | 372 | Recorded performance |
| 2016-02-05 | Oelwein | Mason Spree | Game | 99 | Recorded performance |
| 2016-02-05 | Oelwein | Mason Spree | Game | 143 | Recorded performance |
| 2016-02-05 | Oelwein | Mason Spree | Two-game series | 242 | Recorded performance |
| 2016-02-05 | Oelwein | Zackary Denton | Game | 222 | Recorded performance |
| 2016-02-05 | Oelwein | Zackary Denton | Game | 199 | Recorded performance |
| 2016-02-05 | Oelwein | Zackary Denton | Two-game series | 421 | Recorded performance |
| 2016-02-16 | Substate | Andrew Rucker | Game | 224 | Postseason: separate event |
| 2016-02-16 | Substate | Andrew Rucker | Game | 191 | Postseason: separate event |
| 2016-02-16 | Substate | Andrew Rucker | Two-game series | 415 | Postseason: separate event |
| 2016-02-16 | Substate | Andrew Schneider | Game | 194 | Postseason: separate event |
| 2016-02-16 | Substate | Andrew Schneider | Game | 190 | Postseason: separate event |
| 2016-02-16 | Substate | Andrew Schneider | Two-game series | 384 | Postseason: separate event |
| 2016-02-16 | Substate | Ethan Young | Game | 186 | Postseason: separate event |
| 2016-02-16 | Substate | Ethan Young | Game | 183 | Postseason: separate event |
| 2016-02-16 | Substate | Ethan Young | Two-game series | 369 | Postseason: separate event |
| 2016-02-16 | Substate | Logan Shears | Game | 245 | Postseason: separate event |
| 2016-02-16 | Substate | Logan Shears | Game | 179 | Postseason: separate event |
| 2016-02-16 | Substate | Logan Shears | Two-game series | 424 | Postseason: separate event |
| 2016-02-16 | Substate | Mason Spree | Game | 206 | Postseason: separate event |
| 2016-02-16 | Substate | Mason Spree | Game | 175 | Postseason: separate event |
| 2016-02-16 | Substate | Mason Spree | Two-game series | 381 | Postseason: separate event |
| 2016-02-16 | Substate | Zackary Denton | Game | 163 | Postseason: separate event |
| 2016-02-16 | Substate | Zackary Denton | Game | 206 | Postseason: separate event |
| 2016-02-16 | Substate | Zackary Denton | Two-game series | 369 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Andrew Rucker | Game | 162 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Andrew Rucker | Game | 170 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Andrew Rucker | Two-game series | 332 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Andrew Schneider | Game | 195 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Andrew Schneider | Game | 156 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Andrew Schneider | Two-game series | 351 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Ethan Young | Game | 234 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Ethan Young | Game | 192 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Ethan Young | Two-game series | 426 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Logan Shears | Game | 173 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Logan Shears | Game | 211 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Logan Shears | Two-game series | 384 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Mason Spree | Game | 155 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Mason Spree | Game | 151 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Mason Spree | Two-game series | 306 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Zack Denton | Game | 244 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Zack Denton | Game | 205 | Postseason: separate event |
| Date unknown | 2015-2016 Boys Varsity State team | Zack Denton | Two-game series | 449 | Postseason: separate event |
| Date unknown | District tournament | Andrew Rucker | Game | 209 | District: high-game only |
| Date unknown | District tournament | Andrew Rucker | Game | 168 | District: high-game only |
| Date unknown | District tournament | Andrew Rucker | Game | 148 | District: high-game only |
| Date unknown | District tournament | Andrew Schneider | Game | 186 | District: high-game only |
| Date unknown | District tournament | Andrew Schneider | Game | 177 | District: high-game only |
| Date unknown | District tournament | Andrew Schneider | Game | 222 | District: high-game only |
| Date unknown | District tournament | Zack Denton | Game | 184 | District: high-game only |
| Date unknown | District tournament | Zack Denton | Game | 197 | District: high-game only |
| Date unknown | District tournament | Zack Denton | Game | 200 | District: high-game only |
Girls Varsity
Head coach: Cara Schneider
Recorded meet results: 7–3 · Partial archive count
Team scoring highlights
| Highest meet total | Mean verified meet total | Scoring performances | Highest individual round | Highest five-game Baker round | Highest Baker game |
|---|---|---|---|---|---|
| 2,490 | 2,211 | 11 | 1,664 | 834 | 202 |
The mean uses verified scoring performances, including eligible postseason meets. It is not a regular-season team average. Two opponents in a triangular share one W-SR scoring performance.
Individual highlights
| Bowler | Recorded games | Average | High game | High two-game series |
|---|---|---|---|---|
| Kaylie Yanda | 22 | 173.4 | 241 | 399 |
| Lexi Dougan | 16 | 147.8 | 175 | 343 |
| Kristiana Weir | 22 | 140.7 | 196 | 368 |
| Tierra D'Amato | 18 | 137.2 | 213 | 362 |
| Gabriella Garbes | 20 | 136.9 | 175 | 328 |
| Josie Meier | 22 | 133.5 | 189 | 320 |
| Jaylie Reints | 12 | 121.8 | 156 | 299 |
Averages use all available recorded season games, with no minimum game requirement. A blank means no eligible season-average data is available. Unbowled zeros are excluded. District games count toward eligible high-game records but not averages. Separate postseason event books are excluded from season averages.
Meet results (11 recorded entries)
Only counted outcomes contribute to the record above. Missing dates and scores remain unknown. Tournament entries and unresolved squad assignments may be retained without a win or loss.
| Date | Opponent / event | W-SR | Opponent | Result |
|---|---|---|---|---|
| 2015-12-01 | North Fayette | 2120 | 1662 | Win |
| 2015-12-04 | Forest City | 2198 | 2152 | Win |
| 2015-12-07 | West Delaware | 2080 | 2197 | Loss |
| 2015-12-11 | North Iowa | 2416 | 2215 | Win |
| 2015-12-18 | Charles City | 1997 | 2103 | Loss |
| 2016-01-08 | Columbus | 2323 | 2109 | Win |
| 2016-01-15 | Denver | 2043 | 1827 | Win |
| 2016-01-22 | Vinton-Shellsburg | 2089 | 2197 | Loss |
| 2016-01-29 | Tripoli | 2490 | 2275 | Win |
| 2016-02-05 | Oelwein | 2150 | 1988 | Win |
| 2016-02-16 | Opponent | 2415 | — | Not counted |
Available individual scores (205 entries)
Game and two-game series entries are separate views of the evidence; do not add them together. Some published entries provide only a high game or series total. Postseason and District high-game evidence may appear here without affecting season averages.
| Date | Event | Bowler | Score type | Pins | Scope |
|---|---|---|---|---|---|
| 2015-12-01 | North Fayette | Gabriella Garbes | Game | 84 | Recorded performance |
| 2015-12-01 | North Fayette | Gabriella Garbes | Game | 144 | Recorded performance |
| 2015-12-01 | North Fayette | Gabriella Garbes | Two-game series | 228 | Recorded performance |
| 2015-12-01 | North Fayette | Jaylie Reints | Game | 115 | Recorded performance |
| 2015-12-01 | North Fayette | Jaylie Reints | Game | 127 | Recorded performance |
| 2015-12-01 | North Fayette | Jaylie Reints | Two-game series | 242 | Recorded performance |
| 2015-12-01 | North Fayette | Josie Meier | Game | 135 | Recorded performance |
| 2015-12-01 | North Fayette | Josie Meier | Game | 142 | Recorded performance |
| 2015-12-01 | North Fayette | Josie Meier | Two-game series | 277 | Recorded performance |
| 2015-12-01 | North Fayette | Kaylie Yanda | Game | 158 | Recorded performance |
| 2015-12-01 | North Fayette | Kaylie Yanda | Game | 241 | Recorded performance |
| 2015-12-01 | North Fayette | Kaylie Yanda | Two-game series | 399 | Recorded performance |
| 2015-12-01 | North Fayette | Kristiana Weir | Game | 114 | Recorded performance |
| 2015-12-01 | North Fayette | Kristiana Weir | Game | 97 | Recorded performance |
| 2015-12-01 | North Fayette | Kristiana Weir | Two-game series | 211 | Recorded performance |
| 2015-12-01 | North Fayette | Tierra D'Amato | Game | 101 | Recorded performance |
| 2015-12-01 | North Fayette | Tierra D'Amato | Game | 116 | Recorded performance |
| 2015-12-01 | North Fayette | Tierra D'Amato | Two-game series | 217 | Recorded performance |
| 2015-12-04 | Forest City | Gabriella Garbes | Game | 151 | Recorded performance |
| 2015-12-04 | Forest City | Gabriella Garbes | Game | 174 | Recorded performance |
| 2015-12-04 | Forest City | Gabriella Garbes | Two-game series | 325 | Recorded performance |
| 2015-12-04 | Forest City | Jaylie Reints | Game | 102 | Recorded performance |
| 2015-12-04 | Forest City | Jaylie Reints | Game | 134 | Recorded performance |
| 2015-12-04 | Forest City | Jaylie Reints | Two-game series | 236 | Recorded performance |
| 2015-12-04 | Forest City | Josie Meier | Game | 137 | Recorded performance |
| 2015-12-04 | Forest City | Josie Meier | Game | 128 | Recorded performance |
| 2015-12-04 | Forest City | Josie Meier | Two-game series | 265 | Recorded performance |
| 2015-12-04 | Forest City | Kaylie Yanda | Game | 172 | Recorded performance |
| 2015-12-04 | Forest City | Kaylie Yanda | Game | 161 | Recorded performance |
| 2015-12-04 | Forest City | Kaylie Yanda | Two-game series | 333 | Recorded performance |
| 2015-12-04 | Forest City | Kristiana Weir | Game | 130 | Recorded performance |
| 2015-12-04 | Forest City | Kristiana Weir | Game | 129 | Recorded performance |
| 2015-12-04 | Forest City | Kristiana Weir | Two-game series | 259 | Recorded performance |
| 2015-12-04 | Forest City | Tierra D'Amato | Game | 176 | Recorded performance |
| 2015-12-04 | Forest City | Tierra D'Amato | Game | 119 | Recorded performance |
| 2015-12-04 | Forest City | Tierra D'Amato | Two-game series | 295 | Recorded performance |
| 2015-12-07 | West Delaware | Gabriella Garbes | Game | 115 | Recorded performance |
| 2015-12-07 | West Delaware | Gabriella Garbes | Game | 120 | Recorded performance |
| 2015-12-07 | West Delaware | Gabriella Garbes | Two-game series | 235 | Recorded performance |
| 2015-12-07 | West Delaware | Jaylie Reints | Game | 92 | Recorded performance |
| 2015-12-07 | West Delaware | Jaylie Reints | Game | 152 | Recorded performance |
| 2015-12-07 | West Delaware | Jaylie Reints | Two-game series | 244 | Recorded performance |
| 2015-12-07 | West Delaware | Josie Meier | Game | 112 | Recorded performance |
| 2015-12-07 | West Delaware | Josie Meier | Game | 113 | Recorded performance |
| 2015-12-07 | West Delaware | Josie Meier | Two-game series | 225 | Recorded performance |
| 2015-12-07 | West Delaware | Kaylie Yanda | Game | 130 | Recorded performance |
| 2015-12-07 | West Delaware | Kaylie Yanda | Game | 170 | Recorded performance |
| 2015-12-07 | West Delaware | Kaylie Yanda | Two-game series | 300 | Recorded performance |
| 2015-12-07 | West Delaware | Kristiana Weir | Game | 141 | Recorded performance |
| 2015-12-07 | West Delaware | Kristiana Weir | Game | 159 | Recorded performance |
| 2015-12-07 | West Delaware | Kristiana Weir | Two-game series | 300 | Recorded performance |
| 2015-12-07 | West Delaware | Tierra D'Amato | Game | 106 | Recorded performance |
| 2015-12-07 | West Delaware | Tierra D'Amato | Game | 182 | Recorded performance |
| 2015-12-07 | West Delaware | Tierra D'Amato | Two-game series | 288 | Recorded performance |
| 2015-12-11 | North Iowa | Gabriella Garbes | Game | 149 | Recorded performance |
| 2015-12-11 | North Iowa | Gabriella Garbes | Game | 107 | Recorded performance |
| 2015-12-11 | North Iowa | Gabriella Garbes | Two-game series | 256 | Recorded performance |
