2021-2022 season recap
Results and statistics reflect the available archive, not a certified complete season. Scoring evidence compiled through November 4, 2026; state summaries checked November 6.
Boys Varsity
Head coach: Matt Schneider
Recorded meet results: 8–2 · Partial archive count
- Gabe Holden: individual State qualifier
Team scoring highlights
| Highest meet total | Mean verified meet total | Scoring performances | Highest individual round | Highest five-game Baker round | Highest Baker game |
|---|---|---|---|---|---|
| 2,972 | 2,737 | 10 | 2,043 | 992 | 252 |
The mean uses verified scoring performances, including eligible postseason meets. It is not a regular-season team average. Two opponents in a triangular share one W-SR scoring performance.
Individual highlights
| Bowler | Recorded games | Average | High game | High two-game series |
|---|---|---|---|---|
| Ethan Hennings | 20 | 195.4 | 246 | 490 |
| Gabe Holden | 20 | 193 | 258 | 445 |
| Cole Ross | 16 | 182.7 | 227 | 392 |
| Noah Dougan | 20 | 179 | 236 | 428 |
| Bo Gitautis | 4 | 160 | 195 | 344 |
| Hunter Fasse | 16 | 157.4 | 209 | 357 |
| Wade McLey | 8 | 155.1 | 194 | 329 |
| Nathan Woock | 8 | 150.6 | 204 | 370 |
| Joe Britt | 8 | 130.5 | 166 | 332 |
Averages use all available recorded season games, with no minimum game requirement. A blank means no eligible season-average data is available. Unbowled zeros are excluded. District games count toward eligible high-game records but not averages. Separate postseason event books are excluded from season averages.
Meet results (10 recorded entries)
Only counted outcomes contribute to the record above. Missing dates and scores remain unknown. Tournament entries and unresolved squad assignments may be retained without a win or loss.
| Date | Opponent / event | W-SR | Opponent | Result |
|---|---|---|---|---|
| 2021-11-23 | Columbus | 2796 | 1683 | Win |
| 2021-12-03 | Oelwein | 2642 | 2439 | Win |
| 2021-12-07 | Vinton-Shellsburg | 2590 | 2857 | Loss |
| 2021-12-10 | Denver | 2601 | 2434 | Win |
| 2021-12-17 | Waukon | 2787 | 2589 | Win |
| 2022-01-07 | Forest City | 2690 | 2526 | Win |
| 2022-01-18 | North Iowa | 2820 | 2453 | Win |
| 2022-01-24 | Charles City | 2645 | 2987 | Loss |
| 2022-01-28 | Tripoli | 2827 | 2651 | Win |
| 2022-02-01 | Decorah | 2972 | 2783 | Win |
Available individual scores (180 entries)
Game and two-game series entries are separate views of the evidence; do not add them together. Some published entries provide only a high game or series total. Postseason and District high-game evidence may appear here without affecting season averages.
| Date | Event | Bowler | Score type | Pins | Scope |
|---|---|---|---|---|---|
| 2021-11-23 | Columbus | Bo Gitautis | Game | 149 | Recorded performance |
| 2021-11-23 | Columbus | Bo Gitautis | Game | 195 | Recorded performance |
| 2021-11-23 | Columbus | Bo Gitautis | Two-game series | 344 | Recorded performance |
| 2021-11-23 | Columbus | Ethan Hennings | Game | 236 | Recorded performance |
| 2021-11-23 | Columbus | Ethan Hennings | Game | 203 | Recorded performance |
| 2021-11-23 | Columbus | Ethan Hennings | Two-game series | 439 | Recorded performance |
| 2021-11-23 | Columbus | Gabe Holden | Game | 166 | Recorded performance |
| 2021-11-23 | Columbus | Gabe Holden | Game | 182 | Recorded performance |
| 2021-11-23 | Columbus | Gabe Holden | Two-game series | 348 | Recorded performance |
| 2021-11-23 | Columbus | Nathan Woock | Game | 166 | Recorded performance |
| 2021-11-23 | Columbus | Nathan Woock | Game | 204 | Recorded performance |
| 2021-11-23 | Columbus | Nathan Woock | Two-game series | 370 | Recorded performance |
| 2021-11-23 | Columbus | Noah Dougan | Game | 177 | Recorded performance |
| 2021-11-23 | Columbus | Noah Dougan | Game | 194 | Recorded performance |
| 2021-11-23 | Columbus | Noah Dougan | Two-game series | 371 | Recorded performance |
| 2021-11-23 | Columbus | Wade McLey | Game | 165 | Recorded performance |
| 2021-11-23 | Columbus | Wade McLey | Game | 147 | Recorded performance |
| 2021-11-23 | Columbus | Wade McLey | Two-game series | 312 | Recorded performance |
| 2021-12-03 | Oelwein | Bo Gitautis | Game | 157 | Recorded performance |
| 2021-12-03 | Oelwein | Bo Gitautis | Game | 139 | Recorded performance |
| 2021-12-03 | Oelwein | Bo Gitautis | Two-game series | 296 | Recorded performance |
| 2021-12-03 | Oelwein | Cole Ross | Game | 204 | Recorded performance |
| 2021-12-03 | Oelwein | Cole Ross | Game | 188 | Recorded performance |
| 2021-12-03 | Oelwein | Cole Ross | Two-game series | 392 | Recorded performance |
| 2021-12-03 | Oelwein | Ethan Hennings | Game | 138 | Recorded performance |
| 2021-12-03 | Oelwein | Ethan Hennings | Game | 182 | Recorded performance |
| 2021-12-03 | Oelwein | Ethan Hennings | Two-game series | 320 | Recorded performance |
| 2021-12-03 | Oelwein | Gabe Holden | Game | 168 | Recorded performance |
| 2021-12-03 | Oelwein | Gabe Holden | Game | 236 | Recorded performance |
| 2021-12-03 | Oelwein | Gabe Holden | Two-game series | 404 | Recorded performance |
| 2021-12-03 | Oelwein | Nathan Woock | Game | 126 | Recorded performance |
| 2021-12-03 | Oelwein | Nathan Woock | Game | 143 | Recorded performance |
| 2021-12-03 | Oelwein | Nathan Woock | Two-game series | 269 | Recorded performance |
| 2021-12-03 | Oelwein | Noah Dougan | Game | 192 | Recorded performance |
| 2021-12-03 | Oelwein | Noah Dougan | Game | 201 | Recorded performance |
| 2021-12-03 | Oelwein | Noah Dougan | Two-game series | 393 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Cole Ross | Game | 177 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Cole Ross | Game | 146 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Cole Ross | Two-game series | 323 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Ethan Hennings | Game | 161 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Ethan Hennings | Game | 180 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Ethan Hennings | Two-game series | 341 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Gabe Holden | Game | 192 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Gabe Holden | Game | 160 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Gabe Holden | Two-game series | 352 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Hunter Fasse | Game | 166 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Hunter Fasse | Game | 182 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Hunter Fasse | Two-game series | 348 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Noah Dougan | Game | 179 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Noah Dougan | Game | 173 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Noah Dougan | Two-game series | 352 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Wade McLey | Game | 135 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Wade McLey | Game | 194 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Wade McLey | Two-game series | 329 | Recorded performance |
| 2021-12-10 | Denver | Cole Ross | Game | 227 | Recorded performance |
| 2021-12-10 | Denver | Cole Ross | Game | 163 | Recorded performance |
| 2021-12-10 | Denver | Cole Ross | Two-game series | 390 | Recorded performance |
| 2021-12-10 | Denver | Ethan Hennings | Game | 185 | Recorded performance |
| 2021-12-10 | Denver | Ethan Hennings | Game | 215 | Recorded performance |
| 2021-12-10 | Denver | Ethan Hennings | Two-game series | 400 | Recorded performance |
| 2021-12-10 | Denver | Gabe Holden | Game | 147 | Recorded performance |
| 2021-12-10 | Denver | Gabe Holden | Game | 152 | Recorded performance |
| 2021-12-10 | Denver | Gabe Holden | Two-game series | 299 | Recorded performance |
| 2021-12-10 | Denver | Hunter Fasse | Game | 158 | Recorded performance |
| 2021-12-10 | Denver | Hunter Fasse | Game | 179 | Recorded performance |
| 2021-12-10 | Denver | Hunter Fasse | Two-game series | 337 | Recorded performance |
| 2021-12-10 | Denver | Noah Dougan | Game | 196 | Recorded performance |
| 2021-12-10 | Denver | Noah Dougan | Game | 117 | Recorded performance |
| 2021-12-10 | Denver | Noah Dougan | Two-game series | 313 | Recorded performance |
| 2021-12-10 | Denver | Wade McLey | Game | 165 | Recorded performance |
| 2021-12-10 | Denver | Wade McLey | Game | 125 | Recorded performance |
| 2021-12-10 | Denver | Wade McLey | Two-game series | 290 | Recorded performance |
| 2021-12-17 | Waukon | Cole Ross | Game | 179 | Recorded performance |
| 2021-12-17 | Waukon | Cole Ross | Game | 200 | Recorded performance |
| 2021-12-17 | Waukon | Cole Ross | Two-game series | 379 | Recorded performance |
| 2021-12-17 | Waukon | Ethan Hennings | Game | 209 | Recorded performance |
| 2021-12-17 | Waukon | Ethan Hennings | Game | 168 | Recorded performance |
| 2021-12-17 | Waukon | Ethan Hennings | Two-game series | 377 | Recorded performance |
| 2021-12-17 | Waukon | Gabe Holden | Game | 223 | Recorded performance |
| 2021-12-17 | Waukon | Gabe Holden | Game | 212 | Recorded performance |
| 2021-12-17 | Waukon | Gabe Holden | Two-game series | 435 | Recorded performance |
| 2021-12-17 | Waukon | Hunter Fasse | Game | 161 | Recorded performance |
| 2021-12-17 | Waukon | Hunter Fasse | Game | 127 | Recorded performance |
| 2021-12-17 | Waukon | Hunter Fasse | Two-game series | 288 | Recorded performance |
| 2021-12-17 | Waukon | Nathan Woock | Game | 142 | Recorded performance |
| 2021-12-17 | Waukon | Nathan Woock | Game | 182 | Recorded performance |
| 2021-12-17 | Waukon | Nathan Woock | Two-game series | 324 | Recorded performance |
| 2021-12-17 | Waukon | Noah Dougan | Game | 159 | Recorded performance |
| 2021-12-17 | Waukon | Noah Dougan | Game | 142 | Recorded performance |
| 2021-12-17 | Waukon | Noah Dougan | Two-game series | 301 | Recorded performance |
| 2022-01-07 | Forest City | Ethan Hennings | Game | 168 | Recorded performance |
| 2022-01-07 | Forest City | Ethan Hennings | Game | 217 | Recorded performance |
| 2022-01-07 | Forest City | Ethan Hennings | Two-game series | 385 | Recorded performance |
| 2022-01-07 | Forest City | Gabe Holden | Game | 196 | Recorded performance |
| 2022-01-07 | Forest City | Gabe Holden | Game | 235 | Recorded performance |
| 2022-01-07 | Forest City | Gabe Holden | Two-game series | 431 | Recorded performance |
| 2022-01-07 | Forest City | Hunter Fasse | Game | 147 | Recorded performance |
| 2022-01-07 | Forest City | Hunter Fasse | Game | 150 | Recorded performance |
| 2022-01-07 | Forest City | Hunter Fasse | Two-game series | 297 | Recorded performance |
| 2022-01-07 | Forest City | Nathan Woock | Game | 132 | Recorded performance |
| 2022-01-07 | Forest City | Nathan Woock | Game | 110 | Recorded performance |
| 2022-01-07 | Forest City | Nathan Woock | Two-game series | 242 | Recorded performance |
| 2022-01-07 | Forest City | Noah Dougan | Game | 154 | Recorded performance |
| 2022-01-07 | Forest City | Noah Dougan | Game | 193 | Recorded performance |
| 2022-01-07 | Forest City | Noah Dougan | Two-game series | 347 | Recorded performance |
| 2022-01-07 | Forest City | Wade McLey | Game | 148 | Recorded performance |
| 2022-01-07 | Forest City | Wade McLey | Game | 162 | Recorded performance |
| 2022-01-07 | Forest City | Wade McLey | Two-game series | 310 | Recorded performance |
| 2022-01-18 | North Iowa | Cole Ross | Game | 151 | Recorded performance |
| 2022-01-18 | North Iowa | Cole Ross | Game | 196 | Recorded performance |
| 2022-01-18 | North Iowa | Cole Ross | Two-game series | 347 | Recorded performance |
| 2022-01-18 | North Iowa | Ethan Hennings | Game | 173 | Recorded performance |
| 2022-01-18 | North Iowa | Ethan Hennings | Game | 172 | Recorded performance |
| 2022-01-18 | North Iowa | Ethan Hennings | Two-game series | 345 | Recorded performance |
| 2022-01-18 | North Iowa | Gabe Holden | Game | 177 | Recorded performance |
| 2022-01-18 | North Iowa | Gabe Holden | Game | 258 | Recorded performance |
| 2022-01-18 | North Iowa | Gabe Holden | Two-game series | 435 | Recorded performance |
| 2022-01-18 | North Iowa | Hunter Fasse | Game | 123 | Recorded performance |
| 2022-01-18 | North Iowa | Hunter Fasse | Game | 150 | Recorded performance |
| 2022-01-18 | North Iowa | Hunter Fasse | Two-game series | 273 | Recorded performance |
| 2022-01-18 | North Iowa | Joe Britt | Game | 137 | Recorded performance |
| 2022-01-18 | North Iowa | Joe Britt | Game | 100 | Recorded performance |
| 2022-01-18 | North Iowa | Joe Britt | Two-game series | 237 | Recorded performance |
| 2022-01-18 | North Iowa | Noah Dougan | Game | 236 | Recorded performance |
| 2022-01-18 | North Iowa | Noah Dougan | Game | 192 | Recorded performance |
| 2022-01-18 | North Iowa | Noah Dougan | Two-game series | 428 | Recorded performance |
| 2022-01-24 | Charles City | Cole Ross | Game | 178 | Recorded performance |
| 2022-01-24 | Charles City | Cole Ross | Game | 183 | Recorded performance |
| 2022-01-24 | Charles City | Cole Ross | Two-game series | 361 | Recorded performance |
| 2022-01-24 | Charles City | Ethan Hennings | Game | 207 | Recorded performance |
| 2022-01-24 | Charles City | Ethan Hennings | Game | 194 | Recorded performance |
| 2022-01-24 | Charles City | Ethan Hennings | Two-game series | 401 | Recorded performance |
| 2022-01-24 | Charles City | Gabe Holden | Game | 151 | Recorded performance |
| 2022-01-24 | Charles City | Gabe Holden | Game | 170 | Recorded performance |
| 2022-01-24 | Charles City | Gabe Holden | Two-game series | 321 | Recorded performance |
| 2022-01-24 | Charles City | Hunter Fasse | Game | 176 | Recorded performance |
| 2022-01-24 | Charles City | Hunter Fasse | Game | 110 | Recorded performance |
| 2022-01-24 | Charles City | Hunter Fasse | Two-game series | 286 | Recorded performance |
| 2022-01-24 | Charles City | Joe Britt | Game | 102 | Recorded performance |
| 2022-01-24 | Charles City | Joe Britt | Game | 95 | Recorded performance |
| 2022-01-24 | Charles City | Joe Britt | Two-game series | 197 | Recorded performance |
| 2022-01-24 | Charles City | Noah Dougan | Game | 154 | Recorded performance |
| 2022-01-24 | Charles City | Noah Dougan | Game | 188 | Recorded performance |
| 2022-01-24 | Charles City | Noah Dougan | Two-game series | 342 | Recorded performance |
| 2022-01-28 | Tripoli | Cole Ross | Game | 185 | Recorded performance |
| 2022-01-28 | Tripoli | Cole Ross | Game | 185 | Recorded performance |
| 2022-01-28 | Tripoli | Cole Ross | Two-game series | 370 | Recorded performance |
| 2022-01-28 | Tripoli | Ethan Hennings | Game | 186 | Recorded performance |
| 2022-01-28 | Tripoli | Ethan Hennings | Game | 223 | Recorded performance |
| 2022-01-28 | Tripoli | Ethan Hennings | Two-game series | 409 | Recorded performance |
| 2022-01-28 | Tripoli | Gabe Holden | Game | 178 | Recorded performance |
| 2022-01-28 | Tripoli | Gabe Holden | Game | 211 | Recorded performance |
| 2022-01-28 | Tripoli | Gabe Holden | Two-game series | 389 | Recorded performance |
| 2022-01-28 | Tripoli | Hunter Fasse | Game | 209 | Recorded performance |
| 2022-01-28 | Tripoli | Hunter Fasse | Game | 148 | Recorded performance |
| 2022-01-28 | Tripoli | Hunter Fasse | Two-game series | 357 | Recorded performance |
| 2022-01-28 | Tripoli | Joe Britt | Game | 166 | Recorded performance |
| 2022-01-28 | Tripoli | Joe Britt | Game | 166 | Recorded performance |
| 2022-01-28 | Tripoli | Joe Britt | Two-game series | 332 | Recorded performance |
| 2022-01-28 | Tripoli | Noah Dougan | Game | 173 | Recorded performance |
| 2022-01-28 | Tripoli | Noah Dougan | Game | 145 | Recorded performance |
| 2022-01-28 | Tripoli | Noah Dougan | Two-game series | 318 | Recorded performance |
| 2022-02-01 | Decorah | Cole Ross | Game | 183 | Recorded performance |
| 2022-02-01 | Decorah | Cole Ross | Game | 178 | Recorded performance |
| 2022-02-01 | Decorah | Cole Ross | Two-game series | 361 | Recorded performance |
| 2022-02-01 | Decorah | Ethan Hennings | Game | 246 | Recorded performance |
| 2022-02-01 | Decorah | Ethan Hennings | Game | 244 | Recorded performance |
| 2022-02-01 | Decorah | Ethan Hennings | Two-game series | 490 | Recorded performance |
| 2022-02-01 | Decorah | Gabe Holden | Game | 211 | Recorded performance |
| 2022-02-01 | Decorah | Gabe Holden | Game | 234 | Recorded performance |
| 2022-02-01 | Decorah | Gabe Holden | Two-game series | 445 | Recorded performance |
| 2022-02-01 | Decorah | Hunter Fasse | Game | 154 | Recorded performance |
| 2022-02-01 | Decorah | Hunter Fasse | Game | 179 | Recorded performance |
| 2022-02-01 | Decorah | Hunter Fasse | Two-game series | 333 | Recorded performance |
| 2022-02-01 | Decorah | Joe Britt | Game | 137 | Recorded performance |
| 2022-02-01 | Decorah | Joe Britt | Game | 141 | Recorded performance |
| 2022-02-01 | Decorah | Joe Britt | Two-game series | 278 | Recorded performance |
| 2022-02-01 | Decorah | Noah Dougan | Game | 236 | Recorded performance |
| 2022-02-01 | Decorah | Noah Dougan | Game | 178 | Recorded performance |
| 2022-02-01 | Decorah | Noah Dougan | Two-game series | 414 | Recorded performance |
Girls Varsity
Head coach: Cara Schneider
Recorded meet results: 7–3 · Partial archive count
Team scoring highlights
| Highest meet total | Mean verified meet total | Scoring performances | Highest individual round | Highest five-game Baker round | Highest Baker game |
|---|---|---|---|---|---|
| 2,440 | 2,314.3 | 10 | 1,685 | 797 | 210 |
The mean uses verified scoring performances, including eligible postseason meets. It is not a regular-season team average. Two opponents in a triangular share one W-SR scoring performance.
Individual highlights
| Bowler | Recorded games | Average | High game | High two-game series |
|---|---|---|---|---|
| Amanda Ostman | 20 | 176.4 | 249 | 414 |
| Camryn Buseman | 18 | 163.6 | 225 | 394 |
| Carley Ator | 20 | 156.9 | 196 | 357 |
| Becca Dougan | 20 | 145.4 | 185 | 343 |
| Megan Arjes | 18 | 139.4 | 176 | 333 |
| Kiyrah Karstens | 12 | 121.8 | 161 | 280 |
| Averie Freeman | 8 | 112 | 138 | 272 |
| Autumn Kappmeyer | 4 | 105.8 | 122 | 216 |
Averages use all available recorded season games, with no minimum game requirement. A blank means no eligible season-average data is available. Unbowled zeros are excluded. District games count toward eligible high-game records but not averages. Separate postseason event books are excluded from season averages.
Meet results (10 recorded entries)
Only counted outcomes contribute to the record above. Missing dates and scores remain unknown. Tournament entries and unresolved squad assignments may be retained without a win or loss.
| Date | Opponent / event | W-SR | Opponent | Result |
|---|---|---|---|---|
| 2021-11-23 | Columbus | 2165 | 1715 | Win |
| 2021-12-03 | Oelwein | 2389 | 1431 | Win |
| 2021-12-07 | Vinton-Shellsburg | 2193 | 2737 | Loss |
| 2021-12-10 | Denver | 2292 | 1922 | Win |
| 2021-12-17 | Waukon | 2381 | 1830 | Win |
| 2022-01-07 | Forest City | 2327 | 2320 | Win |
| 2022-01-18 | North Iowa | 2180 | 1740 | Win |
| 2022-01-24 | Charles City | 2350 | 2390 | Loss |
| 2022-01-28 | Tripoli | 2426 | 2609 | Loss |
| 2022-02-01 | Decorah | 2440 | 2411 | Win |
Available individual scores (180 entries)
Game and two-game series entries are separate views of the evidence; do not add them together. Some published entries provide only a high game or series total. Postseason and District high-game evidence may appear here without affecting season averages.
| Date | Event | Bowler | Score type | Pins | Scope |
|---|---|---|---|---|---|
| 2021-11-23 | Columbus | Amanda Ostman | Game | 184 | Recorded performance |
| 2021-11-23 | Columbus | Amanda Ostman | Game | 167 | Recorded performance |
| 2021-11-23 | Columbus | Amanda Ostman | Two-game series | 351 | Recorded performance |
| 2021-11-23 | Columbus | Autumn Kappmeyer | Game | 95 | Recorded performance |
| 2021-11-23 | Columbus | Autumn Kappmeyer | Game | 112 | Recorded performance |
| 2021-11-23 | Columbus | Autumn Kappmeyer | Two-game series | 207 | Recorded performance |
| 2021-11-23 | Columbus | Becca Dougan | Game | 173 | Recorded performance |
| 2021-11-23 | Columbus | Becca Dougan | Game | 140 | Recorded performance |
| 2021-11-23 | Columbus | Becca Dougan | Two-game series | 313 | Recorded performance |
| 2021-11-23 | Columbus | Carley Ator | Game | 135 | Recorded performance |
| 2021-11-23 | Columbus | Carley Ator | Game | 162 | Recorded performance |
| 2021-11-23 | Columbus | Carley Ator | Two-game series | 297 | Recorded performance |
| 2021-11-23 | Columbus | Kiyrah Karstens | Game | 103 | Recorded performance |
| 2021-11-23 | Columbus | Kiyrah Karstens | Game | 113 | Recorded performance |
| 2021-11-23 | Columbus | Kiyrah Karstens | Two-game series | 216 | Recorded performance |
| 2021-11-23 | Columbus | Megan Arjes | Game | 119 | Recorded performance |
| 2021-11-23 | Columbus | Megan Arjes | Game | 146 | Recorded performance |
| 2021-11-23 | Columbus | Megan Arjes | Two-game series | 265 | Recorded performance |
| 2021-12-03 | Oelwein | Amanda Ostman | Game | 188 | Recorded performance |
| 2021-12-03 | Oelwein | Amanda Ostman | Game | 194 | Recorded performance |
| 2021-12-03 | Oelwein | Amanda Ostman | Two-game series | 382 | Recorded performance |
| 2021-12-03 | Oelwein | Averie Freeman | Game | 138 | Recorded performance |
| 2021-12-03 | Oelwein | Averie Freeman | Game | 134 | Recorded performance |
| 2021-12-03 | Oelwein | Averie Freeman | Two-game series | 272 | Recorded performance |
| 2021-12-03 | Oelwein | Becca Dougan | Game | 171 | Recorded performance |
| 2021-12-03 | Oelwein | Becca Dougan | Game | 152 | Recorded performance |
| 2021-12-03 | Oelwein | Becca Dougan | Two-game series | 323 | Recorded performance |
| 2021-12-03 | Oelwein | Camryn Buseman | Game | 134 | Recorded performance |
| 2021-12-03 | Oelwein | Camryn Buseman | Game | 151 | Recorded performance |
| 2021-12-03 | Oelwein | Camryn Buseman | Two-game series | 285 | Recorded performance |
| 2021-12-03 | Oelwein | Carley Ator | Game | 145 | Recorded performance |
| 2021-12-03 | Oelwein | Carley Ator | Game | 196 | Recorded performance |
| 2021-12-03 | Oelwein | Carley Ator | Two-game series | 341 | Recorded performance |
| 2021-12-03 | Oelwein | Megan Arjes | Game | 126 | Recorded performance |
| 2021-12-03 | Oelwein | Megan Arjes | Game | 124 | Recorded performance |
| 2021-12-03 | Oelwein | Megan Arjes | Two-game series | 250 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Amanda Ostman | Game | 191 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Amanda Ostman | Game | 169 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Amanda Ostman | Two-game series | 360 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Averie Freeman | Game | 88 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Averie Freeman | Game | 128 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Averie Freeman | Two-game series | 216 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Becca Dougan | Game | 185 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Becca Dougan | Game | 158 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Becca Dougan | Two-game series | 343 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Camryn Buseman | Game | 151 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Camryn Buseman | Game | 134 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Camryn Buseman | Two-game series | 285 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Carley Ator | Game | 166 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Carley Ator | Game | 168 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Carley Ator | Two-game series | 334 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Megan Arjes | Game | 108 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Megan Arjes | Game | 111 | Recorded performance |
| 2021-12-07 | Vinton-Shellsburg | Megan Arjes | Two-game series | 219 | Recorded performance |
| 2021-12-10 | Denver | Amanda Ostman | Game | 152 | Recorded performance |
| 2021-12-10 | Denver | Amanda Ostman | Game | 118 | Recorded performance |
| 2021-12-10 | Denver | Amanda Ostman | Two-game series | 270 | Recorded performance |
| 2021-12-10 | Denver | Averie Freeman | Game | 101 | Recorded performance |
| 2021-12-10 | Denver | Averie Freeman | Game | 89 | Recorded performance |
| 2021-12-10 | Denver | Averie Freeman | Two-game series | 190 | Recorded performance |
| 2021-12-10 | Denver | Becca Dougan | Game | 118 | Recorded performance |
| 2021-12-10 | Denver | Becca Dougan | Game | 145 | Recorded performance |
| 2021-12-10 | Denver | Becca Dougan | Two-game series | 263 | Recorded performance |
| 2021-12-10 | Denver | Camryn Buseman | Game | 167 | Recorded performance |
| 2021-12-10 | Denver | Camryn Buseman | Game | 169 | Recorded performance |
| 2021-12-10 | Denver | Camryn Buseman | Two-game series | 336 | Recorded performance |
| 2021-12-10 | Denver | Carley Ator | Game | 170 | Recorded performance |
| 2021-12-10 | Denver | Carley Ator | Game | 128 | Recorded performance |
| 2021-12-10 | Denver | Carley Ator | Two-game series | 298 | Recorded performance |
| 2021-12-10 | Denver | Megan Arjes | Game | 174 | Recorded performance |
| 2021-12-10 | Denver | Megan Arjes | Game | 159 | Recorded performance |
| 2021-12-10 | Denver | Megan Arjes | Two-game series | 333 | Recorded performance |
| 2021-12-17 | Waukon | Amanda Ostman | Game | 193 | Recorded performance |
| 2021-12-17 | Waukon | Amanda Ostman | Game | 174 | Recorded performance |
| 2021-12-17 | Waukon | Amanda Ostman | Two-game series | 367 | Recorded performance |
| 2021-12-17 | Waukon | Averie Freeman | Game | 90 | Recorded performance |
| 2021-12-17 | Waukon | Averie Freeman | Game | 128 | Recorded performance |
| 2021-12-17 | Waukon | Averie Freeman | Two-game series | 218 | Recorded performance |
| 2021-12-17 | Waukon | Becca Dougan | Game | 100 | Recorded performance |
| 2021-12-17 | Waukon | Becca Dougan | Game | 130 | Recorded performance |
| 2021-12-17 | Waukon | Becca Dougan | Two-game series | 230 | Recorded performance |
| 2021-12-17 | Waukon | Camryn Buseman | Game | 162 | Recorded performance |
| 2021-12-17 | Waukon | Camryn Buseman | Game | 225 | Recorded performance |
| 2021-12-17 | Waukon | Camryn Buseman | Two-game series | 387 | Recorded performance |
| 2021-12-17 | Waukon | Carley Ator | Game | 189 | Recorded performance |
| 2021-12-17 | Waukon | Carley Ator | Game | 142 | Recorded performance |
| 2021-12-17 | Waukon | Carley Ator | Two-game series | 331 | Recorded performance |
| 2021-12-17 | Waukon | Megan Arjes | Game | 123 | Recorded performance |
| 2021-12-17 | Waukon | Megan Arjes | Game | 163 | Recorded performance |
| 2021-12-17 | Waukon | Megan Arjes | Two-game series | 286 | Recorded performance |
| 2022-01-07 | Forest City | Amanda Ostman | Game | 144 | Recorded performance |
| 2022-01-07 | Forest City | Amanda Ostman | Game | 206 | Recorded performance |
| 2022-01-07 | Forest City | Amanda Ostman | Two-game series | 350 | Recorded performance |
| 2022-01-07 | Forest City | Becca Dougan | Game | 142 | Recorded performance |
| 2022-01-07 | Forest City | Becca Dougan | Game | 170 | Recorded performance |
| 2022-01-07 | Forest City | Becca Dougan | Two-game series | 312 | Recorded performance |
| 2022-01-07 | Forest City | Camryn Buseman | Game | 126 | Recorded performance |
| 2022-01-07 | Forest City | Camryn Buseman | Game | 161 | Recorded performance |
| 2022-01-07 | Forest City | Camryn Buseman | Two-game series | 287 | Recorded performance |
| 2022-01-07 | Forest City | Carley Ator | Game | 156 | Recorded performance |
| 2022-01-07 | Forest City | Carley Ator | Game | 149 | Recorded performance |
| 2022-01-07 | Forest City | Carley Ator | Two-game series | 305 | Recorded performance |
| 2022-01-07 | Forest City | Kiyrah Karstens | Game | 157 | Recorded performance |
| 2022-01-07 | Forest City | Kiyrah Karstens | Game | 93 | Recorded performance |
| 2022-01-07 | Forest City | Kiyrah Karstens | Two-game series | 250 | Recorded performance |
| 2022-01-07 | Forest City | Megan Arjes | Game | 176 | Recorded performance |
| 2022-01-07 | Forest City | Megan Arjes | Game | 107 | Recorded performance |
| 2022-01-07 | Forest City | Megan Arjes | Two-game series | 283 | Recorded performance |
| 2022-01-18 | North Iowa | Amanda Ostman | Game | 191 | Recorded performance |
| 2022-01-18 | North Iowa | Amanda Ostman | Game | 158 | Recorded performance |
