2026-2027 season preview
Schedule and roster preview. No scores or results have been entered.
Boys Varsity
Head coach: Carley Ator
Recorded meet results: Pending
Roster
Blake Armstrong · Drake Bailey · Kacper Barycki · Spencer Bond · Warren Gaede · William Huegel · Kamden Hunemuller · Carter Ihnen · Alexander McCabe · Gage Mueller · Joshua Van Brocklin
Scheduled meets
| Date | Opponent(s) | Location |
|---|---|---|
| 2026-11-24 | Forest City | Maple Lanes |
| 2026-12-04 | Waukon | Maple Lanes |
| 2026-12-10 | Sumner-Fredericksburg | Maple Lanes |
| 2026-12-17 | Denver | Cadillac XBC |
| 2027-01-08 | Columbus Catholic | Cadillac XBC |
| 2027-01-15 | Oelwein | Viper Lanes |
| 2027-01-21 | North Fayette Valley | Maple Lanes |
| 2027-01-29 | Decorah | Maple Lanes |
| 2027-02-05 | New Hampton | Bowlaway Lanes |
Tournament and postseason dates
| Date | Event | Location |
|---|---|---|
| 2027-01-23 | Tournament | Cadillac XBC |
| 2027-02-03 | Boys Conference Baker Tournament | Cadillac XBC |
| 2027-02-15 | State Qualifying Bowling Tournament | — |
| 2027-02-16 | State Qualifying Bowling Tournament | — |
| 2027-02-22 | State Bowling Tournament | — |
| 2027-02-23 | State Bowling Tournament | — |
| 2027-02-24 | State Bowling Tournament | — |
Dates are scheduled listings; participation and results are not yet recorded.
Girls Varsity
Head coach: Carley Ator
Recorded meet results: Pending
Roster
Jazlynn Albers · Jalissa Ator · Makenna Boevers · Cora Hennings · Maklyn Hunemuller · Makayla McCabe · Rachael Meyer · Paetra Sauer · Jenessa Schmitz · Auna Zortman · Audrey Zortman
Scheduled meets
| Date | Opponent(s) | Location |
|---|---|---|
| 2026-11-10 | Decorah / West Delaware | Maple Lanes |
| 2026-11-17 | New Hampton | Maple Lanes |
| 2026-11-24 | Forest City | Maple Lanes |
| 2026-12-04 | Waukon | Maple Lanes |
| 2026-12-10 | Sumner-Fredericksburg | Maple Lanes |
| 2026-12-17 | Denver | Cadillac XBC |
| 2027-01-08 | Columbus Catholic | Cadillac XBC |
| 2027-01-15 | Oelwein | Viper Lanes |
| 2027-01-21 | North Fayette Valley | Maple Lanes |
Tournament and postseason dates
| Date | Event | Location |
|---|---|---|
| 2027-01-23 | Tournament | — |
| 2027-01-27 | Girls Conference Baker Tournament | Cadillac XBC |
| 2027-02-01 | State Qualifying Tournament | — |
| 2027-02-09 | State Bowling Tournament | — |
| 2027-02-10 | State Bowling Tournament | — |
| 2027-02-11 | State Bowling Tournament | — |
Dates are scheduled listings; participation and results are not yet recorded.
Boys JV
Head coach: Carley Ator
Recorded meet results: Pending
Roster
Blake Armstrong · Drake Bailey · Kacper Barycki · Spencer Bond · Warren Gaede · William Huegel · Kamden Hunemuller · Carter Ihnen · Alexander McCabe · Gage Mueller · Joshua Van Brocklin
Scheduled meets
| Date | Opponent(s) | Location |
|---|---|---|
| 2026-11-24 | Forest City | Maple Lanes |
| 2026-12-04 | Waukon | Maple Lanes |
| 2026-12-10 | Sumner-Fredericksburg | Maple Lanes |
| 2026-12-17 | Denver | Cadillac XBC |
| 2027-01-08 | Columbus Catholic | Cadillac XBC |
| 2027-01-15 | Oelwein | Viper Lanes |
| 2027-01-21 | North Fayette Valley | Maple Lanes |
| 2027-01-29 | Decorah | Maple Lanes |
| 2027-02-05 | New Hampton | Bowlaway Lanes |
Tournament and postseason dates
| Date | Event | Location |
|---|---|---|
| 2027-01-23 | Tournament | Cadillac XBC |
| 2027-02-03 | Boys Conference Baker Tournament | Cadillac XBC |
| 2027-02-15 | State Qualifying Bowling Tournament | — |
| 2027-02-16 | State Qualifying Bowling Tournament | — |
| 2027-02-22 | State Bowling Tournament | — |
| 2027-02-23 | State Bowling Tournament | — |
| 2027-02-24 | State Bowling Tournament | — |
Dates are scheduled listings; participation and results are not yet recorded.
Girls JV
Head coach: Carley Ator
Recorded meet results: Pending
Roster
Jazlynn Albers · Jalissa Ator · Makenna Boevers · Cora Hennings · Maklyn Hunemuller · Makayla McCabe · Rachael Meyer · Paetra Sauer · Jenessa Schmitz · Auna Zortman · Audrey Zortman
Scheduled meets
| Date | Opponent(s) | Location |
|---|---|---|
| 2026-11-10 | Decorah / West Delaware | Maple Lanes |
| 2026-11-17 | New Hampton | Maple Lanes |
| 2026-11-24 | Forest City | Maple Lanes |
| 2026-12-04 | Waukon | Maple Lanes |
| 2026-12-10 | Sumner-Fredericksburg | Maple Lanes |
| 2026-12-17 | Denver | Cadillac XBC |
| 2027-01-08 | Columbus Catholic | Cadillac XBC |
| 2027-01-15 | Oelwein | Viper Lanes |
| 2027-01-21 | North Fayette Valley | Maple Lanes |
Tournament and postseason dates
| Date | Event | Location |
|---|---|---|
| 2027-01-23 | Tournament | — |
| 2027-01-27 | Girls Conference Baker Tournament | Cadillac XBC |
| 2027-02-01 | State Qualifying Tournament | — |
| 2027-02-09 | State Bowling Tournament | — |
| 2027-02-10 | State Bowling Tournament | — |
| 2027-02-11 | State Bowling Tournament | — |
Dates are scheduled listings; participation and results are not yet recorded.
Source: W-SR Bowling program archive, verified scorebooks, retained published results, and IHSAA / IGHSAU postseason evidence. “Recorded” counts may change as historical gaps are resolved.